August 4th — 8th
Buy-in: 60 000 ₽ + 6 000 ₽ Entry fee
Stack: 1M
Levels: 40/50/60 minutes
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
1 | 12:00:00 PM | 40,0 | 12:40:00 PM | 5000 | 10000 | 5000 | |
2 | 12:40:00 PM | 40,0 | 1:20:00 PM | 5000 | 10000 | 10000 | |
3 | 1:20:00 PM | 40,0 | 2:00:00 PM | 15 | 6000 | 12000 | 12000 |
4 | 2:15:00 PM | 40,0 | 2:55:00 PM | 7000 | 14000 | 14000 | |
5 | 2:55:00 PM | 40,0 | 3:35:00 PM | 8000 | 16000 | 16000 | |
6 | 3:35:00 PM | 40,0 | 4:15:00 PM | 15 | 10000 | 20000 | 20000 |
7 | 4:30:00 PM | 40,0 | 5:10:00 PM | 10000 | 25000 | 25000 | |
8 | 5:10:00 PM | 40,0 | 5:50:00 PM | 15000 | 30000 | 30000 | |
9 | 5:50:00 PM | 40,0 | 6:30:00 PM | 15 | 15000 | 35000 | 35000 |
10 | 6:45:00 PM | 40,0 | 7:25:00 PM | 20000 | 40000 | 40000 | |
11 | 7:25:00 PM | 40,0 | 8:05:00 PM | 25000 | 50000 | 50000 | |
12 | 6:45:00 PM | 40,0 | 7:25:00 PM | 30000 | 60000 | 60000 |
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
1 | 5:00:00 PM | 40,0 | 5:40:00 PM | 5000 | 10000 | 5000 | |
2 | 5:40:00 PM | 40,0 | 6:20:00 PM | 5000 | 10000 | 10000 | |
3 | 6:20:00 PM | 40,0 | 7:00:00 PM | 15 | 6000 | 12000 | 12000 |
4 | 7:15:00 PM | 40,0 | 7:55:00 PM | 7000 | 14000 | 14000 | |
5 | 7:55:00 PM | 40,0 | 8:35:00 PM | 8000 | 16000 | 16000 | |
6 | 8:35:00 PM | 40,0 | 9:15:00 PM | 15 | 10000 | 20000 | 20000 |
7 | 9:30:00 PM | 40,0 | 10:10:00 PM | 10000 | 25000 | 25000 | |
8 | 10:10:00 PM | 40,0 | 10:50:00 PM | 15000 | 30000 | 30000 | |
9 | 10:50:00 PM | 40,0 | 11:30:00 PM | 15 | 15000 | 35000 | 35000 |
10 | 11:45:00 PM | 40,0 | 12:25:00 AM | 20000 | 40000 | 40000 | |
11 | 12:25:00 AM | 40,0 | 1:05:00 AM | 25000 | 50000 | 50000 | |
12 | 11:45:00 PM | 40,0 | 12:25:00 AM | 30000 | 60000 | 60000 |
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
1 | 10:00:00 AM | 20,0 | 10:20:00 AM | 5000 | 10000 | 5000 | |
2 | 10:20:00 AM | 20,0 | 10:40:00 AM | 5000 | 10000 | 10000 | |
3 | 10:40:00 AM | 20,0 | 11:00:00 AM | 6000 | 12000 | 12000 | |
4 | 11:00:00 AM | 20,0 | 11:20:00 AM | 7000 | 14000 | 14000 | |
5 | 11:20:00 AM | 20,0 | 11:40:00 AM | 8000 | 16000 | 16000 | |
6 | 11:40:00 AM | 20,0 | 12:00:00 PM | 15 | 10000 | 20000 | 20000 |
7 | 12:15:00 PM | 20,0 | 12:35:00 PM | 10000 | 25000 | 25000 | |
8 | 12:35:00 PM | 20,0 | 12:55:00 PM | 15000 | 30000 | 30000 | |
9 | 12:55:00 PM | 20,0 | 1:15:00 PM | 15000 | 35000 | 35000 | |
10 | 1:15:00 PM | 20,0 | 1:35:00 PM | 20000 | 40000 | 40000 | |
11 | 1:35:00 PM | 20,0 | 1:55:00 PM | 25000 | 50000 | 50000 | |
12 | 1:55:00 PM | 20,0 | 2:15:00 PM | 30000 | 60000 | 60000 |
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
13 | 3:00:00 PM | 50,0 | 3:50:00 PM | 35000 | 70000 | 70000 | |
14 | 3:50:00 PM | 50,0 | 4:40:00 PM | 40000 | 80000 | 80000 | |
15 | 4:40:00 PM | 50,0 | 5:30:00 PM | 15 | 50000 | 100000 | 100000 |
16 | 5:45:00 PM | 50,0 | 6:35:00 PM | 60000 | 120000 | 120000 | |
17 | 6:35:00 PM | 50,0 | 7:25:00 PM | 70000 | 140000 | 140000 | |
18 | 7:25:00 PM | 50,0 | 8:15:00 PM | 15 | 80000 | 160000 | 160000 |
19 | 8:30:00 PM | 50,0 | 9:20:00 PM | 100000 | 200000 | 200000 | |
20 | 9:20:00 PM | 50,0 | 10:10:00 PM | 125000 | 250000 | 250000 | |
21 | 10:10:00 PM | 50,0 | 11:00:00 PM | 15 | 150000 | 300000 | 300000 |
22 | 11:15:00 PM | 50,0 | 12:05:00 AM | 175000 | 350000 | 350000 |
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
23 | 12:00:00 PM | 50,0 | 12:50:00 PM | 200000 | 400000 | 400000 | |
24 | 12:50:00 PM | 50,0 | 1:40:00 PM | 250000 | 500000 | 500000 | |
25 | 1:40:00 PM | 50,0 | 2:30:00 PM | 15 | 300000 | 600000 | 600000 |
26 | 2:45:00 PM | 50,0 | 3:35:00 PM | 350000 | 700000 | 700000 | |
27 | 3:35:00 PM | 50,0 | 4:25:00 PM | 400000 | 800000 | 800000 | |
28 | 4:25:00 PM | 50,0 | 5:15:00 PM | 15 | 500000 | 1000000 | 1000000 |
29 | 5:30:00 PM | 50,0 | 6:20:00 PM | 600000 | 1200000 | 1200000 | |
30 | 6:20:00 PM | 50,0 | 7:10:00 PM | 700000 | 1400000 | 1400000 | |
31 | 7:10:00 PM | 50,0 | 8:00:00 PM | 15 | 800000 | 1600000 | 1600000 |
32 | 8:15:00 PM | 50,0 | 9:05:00 PM | 1000000 | 2000000 | 2000000 |
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
33 | 12:00:00 PM | 60,0 | 1:00:00 PM | 1250000 | 2500000 | 2500000 | |
34 | 1:00:00 PM | 60,0 | 2:00:00 PM | 1500000 | 3000000 | 3000000 | |
35 | 2:00:00 PM | 60,0 | 3:00:00 PM | 1750000 | 3500000 | 3500000 | |
36 | 3:00:00 PM | 60,0 | 4:00:00 PM | 2000000 | 4000000 | 4000000 | |
37 | 4:00:00 PM | 60,0 | 5:00:00 PM | 2500000 | 5000000 | 5000000 | |
38 | 5:00:00 PM | 60,0 | 6:00:00 PM | 3000000 | 6000000 | 6000000 | |
39 | 6:00:00 PM | 60,0 | 7:00:00 PM | 3500000 | 7000000 | 7000000 | |
40 | 7:00:00 PM | 60,0 | 8:00:00 PM | 4000000 | 8000000 | 8000000 | |
41 | 8:00:00 PM | 60,0 | 9:00:00 PM | 5000000 | 10000000 | 10000000 | |
42 | 9:00:00 PM | 60,0 | 10:00:00 PM | 6000000 | 12000000 | 12000000 | |
43 | 10:00:00 PM | 60,0 | 11:00:00 PM | 7000000 | 14000000 | 14000000 | |
44 | 11:00:00 PM | 60,0 | 12:00:00 AM | 8000000 | 16000000 | 16000000 | |
45 | 12:00:00 AM | 60,0 | 1:00:00 AM | 10000000 | 20000000 | 20000000 | |
46 | 1:00:00 AM | 60,0 | 2:00:00 AM | 12500000 | 25000000 | 25000000 | |
47 | 2:00:00 AM | 60,0 | 3:00:00 AM | 15000000 | 30000000 | 30000000 | |
48 | 3:00:00 AM | 60,0 | 4:00:00 AM | 17500000 | 35000000 | 35000000 | |
49 | 4:00:00 AM | 60,0 | 5:00:00 AM | 20000000 | 40000000 | 40000000 | |
50 | 5:00:00 AM | 60,0 | 6:00:00 AM | 25000000 | 50000000 | 50000000 | |
51 | 6:00:00 AM | 60,0 | 7:00:00 AM | 30000000 | 60000000 | 60000000 | |
52 | 7:00:00 AM | 60,0 | 8:00:00 AM | 35000000 | 70000000 | 70000000 | |
53 | 8:00:00 AM | 60,0 | 9:00:00 AM | 40000000 | 80000000 | 80000000 | |
54 | 9:00:00 AM | 60,0 | 10:00:00 AM | 50000000 | 100000000 | 100000000 | |
55 | 10:00:00 AM | 60,0 | 11:00:00 AM | 60000000 | 120000000 | 120000000 | |
56 | 11:00:00 AM | 60,0 | 12:00:00 PM | 70000000 | 140000000 | 140000000 | |
57 | 12:00:00 PM | 60,0 | 1:00:00 PM | 80000000 | 160000000 | 160000000 | |
58 | 1:00:00 PM | 60,0 | 2:00:00 PM | 100000000 | 200000000 | 200000000 | |
59 | 2:00:00 PM | 60,0 | 3:00:00 PM | 125000000 | 250000000 | 250000000 | |
60 | 3:00:00 PM | 60,0 | 4:00:00 PM | 150000000 | 300000000 | 300000000 | |
61 | 4:00:00 PM | 60,0 | 5:00:00 PM | 175000000 | 350000000 | 350000000 | |
62 | 5:00:00 PM | 60,0 | 6:00:00 PM | 200000000 | 400000000 | 400000000 |
August 5th — 13th
Buy-in: 300 000 ₽ + 30 000 ₽ Entry fee
Stack: 1M
Levels: 60 minutes
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
1 | 9:00:00 PM | 24,0 | 9:24:00 PM | 5000 | 10000 | 5000 | |
2 | 9:24:00 PM | 24,0 | 9:48:00 PM | 5000 | 10000 | 7000 | |
3 | 9:48:00 PM | 24,0 | 10:12:00 PM | 5 | 5000 | 10000 | 10000 |
4 | 10:17:00 PM | 24,0 | 10:41:00 PM | 6000 | 12000 | 12000 | |
5 | 10:41:00 PM | 24,0 | 11:05:00 PM | 7000 | 14000 | 14000 | |
6 | 11:05:00 PM | 24,0 | 11:29:00 PM | 8000 | 16000 | 16000 | |
7 | 11:29:00 PM | 24,0 | 11:53:00 PM | 5 | 9000 | 18000 | 18000 |
8 | 11:58:00 PM | 24,0 | 12:22:00 AM | 10000 | 20000 | 20000 |
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
1 | 12:00:00 PM | 60,0 | 1:00:00 PM | 5000 | 10000 | 5000 | |
2 | 1:00:00 PM | 60,0 | 2:00:00 PM | 15 | 5000 | 10000 | 7000 |
3 | 2:15:00 PM | 60,0 | 3:15:00 PM | 5000 | 10000 | 10000 | |
4 | 3:15:00 PM | 60,0 | 4:15:00 PM | 15 | 6000 | 12000 | 12000 |
5 | 4:30:00 PM | 60,0 | 5:30:00 PM | 7000 | 14000 | 14000 | |
6 | 5:30:00 PM | 60,0 | 6:30:00 PM | 15 | 8000 | 16000 | 16000 |
7 | 6:45:00 PM | 60,0 | 7:45:00 PM | 9000 | 18000 | 18000 | |
8 | 7:45:00 PM | 60,0 | 8:45:00 PM | 10000 | 20000 | 20000 |
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
9 | 12:00:00 PM | 60,0 | 1:00:00 PM | 10000 | 20000 | 25000 | |
10 | 1:00:00 PM | 60,0 | 2:00:00 PM | 15 | 10000 | 25000 | 25000 |
11 | 2:15:00 PM | 60,0 | 3:15:00 PM | 15000 | 30000 | 30000 | |
12 | 3:15:00 PM | 60,0 | 4:15:00 PM | 45 | 15000 | 35000 | 35000 |
13 | 4:30:00 PM | 60,0 | 5:30:00 PM | 20000 | 40000 | 40000 | |
14 | 5:30:00 PM | 60,0 | 6:30:00 PM | 15 | 25000 | 50000 | 50000 |
15 | 6:45:00 PM | 60,0 | 7:45:00 PM | 30000 | 60000 | 60000 | |
16 | 7:45:00 PM | 60,0 | 8:45:00 PM | 35000 | 70000 | 70000 |
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
17 | 12:00:00 PM | 60,0 | 1:00:00 PM | 40000 | 80000 | 80000 | |
18 | 1:00:00 PM | 60,0 | 2:00:00 PM | 15 | 50000 | 100000 | 100000 |
19 | 2:15:00 PM | 60,0 | 3:15:00 PM | 60000 | 120000 | 120000 | |
20 | 3:15:00 PM | 60,0 | 4:15:00 PM | 15 | 70000 | 140000 | 140000 |
21 | 4:30:00 PM | 60,0 | 5:30:00 PM | 80000 | 160000 | 160000 | |
22 | 5:30:00 PM | 60,0 | 6:30:00 PM | 15 | 100000 | 200000 | 200000 |
23 | 6:45:00 PM | 60,0 | 7:45:00 PM | 125000 | 250000 | 250000 | |
24 | 7:45:00 PM | 60,0 | 8:45:00 PM | 150000 | 300000 | 300000 |
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
25 | 12:00:00 PM | 60,0 | 1:00:00 PM | 175000 | 350000 | 350000 | |
26 | 1:00:00 PM | 60,0 | 2:00:00 PM | 15 | 200000 | 400000 | 400000 |
27 | 2:15:00 PM | 60,0 | 3:15:00 PM | 250000 | 500000 | 500000 | |
28 | 3:15:00 PM | 60,0 | 4:15:00 PM | 15 | 300000 | 600000 | 600000 |
29 | 4:30:00 PM | 60,0 | 5:30:00 PM | 350000 | 700000 | 700000 | |
30 | 5:30:00 PM | 60,0 | 6:30:00 PM | 15 | 400000 | 800000 | 800000 |
31 | 6:45:00 PM | 60,0 | 7:45:00 PM | 500000 | 1000000 | 1000000 | |
32 | 7:45:00 PM | 60,0 | 8:45:00 PM | 600000 | 1200000 | 1200000 |
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
33 | 12:00:00 PM | 60,0 | 1:00:00 PM | 700000 | 1400000 | 1400000 | |
34 | 1:00:00 PM | 60,0 | 2:00:00 PM | 15 | 800000 | 1600000 | 1600000 |
35 | 2:15:00 PM | 60,0 | 3:15:00 PM | 1000000 | 2000000 | 2000000 | |
36 | 3:15:00 PM | 60,0 | 4:15:00 PM | 15 | 1250000 | 2500000 | 2500000 |
37 | 4:30:00 PM | 60,0 | 5:30:00 PM | 1500000 | 3000000 | 3000000 | |
38 | 5:30:00 PM | 60,0 | 6:30:00 PM | 1750000 | 3500000 | 3500000 | |
39 | 6:30:00 PM | 60,0 | 7:30:00 PM | 2000000 | 4000000 | 4000000 | |
40 | 7:30:00 PM | 60,0 | 8:30:00 PM | 2500000 | 5000000 | 5000000 | |
41 | 8:30:00 PM | 60,0 | 9:30:00 PM | 3000000 | 6000000 | 6000000 | |
42 | 9:30:00 PM | 30,0 | 10:00:00 PM | 3500000 | 7000000 | 7000000 | |
43 | 10:00:00 PM | 30,0 | 10:30:00 PM | 4000000 | 8000000 | 8000000 | |
44 | 10:30:00 PM | 30,0 | 11:00:00 PM | 5000000 | 10000000 | 10000000 | |
45 | 11:00:00 PM | 15,0 | 11:15:00 PM | 6000000 | 12000000 | 12000000 | |
46 | 11:15:00 PM | 7,5 | 11:22:00 PM | 7000000 | 14000000 | 14000000 | |
47 | 11:22:00 PM | 3,8 | 11:25:00 PM | 8000000 | 16000000 | 16000000 | |
48 | 11:25:00 PM | 1,9 | 11:26:00 PM | 10000000 | 20000000 | 20000000 | |
49 | 11:26:00 PM | 0,9 | 11:26:00 PM | 12500000 | 25000000 | 25000000 | |
50 | 11:26:00 PM | 0,5 | 11:26:00 PM | 15000000 | 30000000 | 30000000 |
August 7th — 8th
Buy-in: 3 000 000 ₽ + 4% of PP Entry fee
Stack: 50K
Levels: 45 minutes
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
1 | 5:00:00 PM | 45,0 | 5:45:00 PM | 100 | 200 | 100 | |
2 | 5:45:00 PM | 45,0 | 6:30:00 PM | 100 | 200 | 200 | |
3 | 6:30:00 PM | 45,0 | 7:15:00 PM | 15 | 150 | 300 | 300 |
4 | 7:30:00 PM | 45,0 | 8:15:00 PM | 200 | 400 | 400 | |
5 | 8:15:00 PM | 45,0 | 9:00:00 PM | 250 | 500 | 500 | |
6 | 9:00:00 PM | 45,0 | 9:45:00 PM | 15 | 300 | 600 | 600 |
7 | 10:00:00 PM | 45,0 | 10:45:00 PM | 400 | 800 | 800 | |
8 | 10:45:00 PM | 45,0 | 11:30:00 PM | 500 | 1000 | 1000 |
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
9 | 1:00:00 PM | 45,0 | 1:45:00 PM | 500 | 1000 | 1000 | |
10 | 1:45:00 PM | 45,0 | 2:30:00 PM | 600 | 1200 | 1200 | |
11 | 2:30:00 PM | 45,0 | 3:15:00 PM | 15 | 800 | 1600 | 1600 |
12 | 3:30:00 PM | 45,0 | 4:15:00 PM | 1000 | 2000 | 2000 | |
13 | 4:15:00 PM | 45,0 | 5:00:00 PM | 1200 | 2400 | 2400 | |
14 | 5:00:00 PM | 45,0 | 5:45:00 PM | 15 | 1500 | 3000 | 3000 |
15 | 6:00:00 PM | 45,0 | 6:45:00 PM | 2000 | 4000 | 4000 | |
16 | 6:45:00 PM | 45,0 | 7:30:00 PM | 2500 | 5000 | 5000 | |
17 | 7:30:00 PM | 45,0 | 8:15:00 PM | 15 | 3000 | 6000 | 6000 |
18 | 8:30:00 PM | 45,0 | 9:15:00 PM | 4000 | 8000 | 8000 | |
19 | 9:15:00 PM | 45,0 | 10:00:00 PM | 5000 | 10000 | 10000 | |
20 | 10:00:00 PM | 45,0 | 10:45:00 PM | 6000 | 12000 | 12000 | |
21 | 10:45:00 PM | 40,0 | 11:25:00 PM | 8000 | 16000 | 16000 | |
22 | 11:25:00 PM | 20,0 | 11:45:00 PM | 10000 | 20000 | 20000 | |
23 | 11:45:00 PM | 20,0 | 12:05:00 AM | 12000 | 24000 | 24000 | |
24 | 12:05:00 AM | 20,0 | 12:25:00 AM | 15000 | 30000 | 30000 | |
25 | 12:25:00 AM | 20,0 | 12:45:00 AM | 20000 | 40000 | 40000 | |
26 | 12:45:00 AM | 20,0 | 1:05:00 AM | 25000 | 50000 | 50000 |
August 8th — 9th
Buy-in: 6 000 000 ₽ + 4% of PP Entry fee
Stack: 250K
Levels: 45 minutes
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
1 | 5:00:00 PM | 45,0 | 5:45:00 PM | 500 | 1000 | 1000 | |
2 | 5:45:00 PM | 45,0 | 6:30:00 PM | 600 | 1200 | 1200 | |
3 | 6:30:00 PM | 45,0 | 7:15:00 PM | 15 | 800 | 1600 | 1600 |
4 | 7:30:00 PM | 45,0 | 8:15:00 PM | 1000 | 2000 | 2000 | |
5 | 8:15:00 PM | 45,0 | 9:00:00 PM | 1200 | 2400 | 2400 | |
6 | 9:00:00 PM | 45,0 | 9:45:00 PM | 15 | 1500 | 3000 | 3000 |
7 | 10:00:00 PM | 45,0 | 10:45:00 PM | 2000 | 4000 | 4000 | |
8 | 10:45:00 PM | 45,0 | 11:30:00 PM | 2500 | 5000 | 5000 |
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
9 | 1:00:00 PM | 45,0 | 1:45:00 PM | 2500 | 5000 | 5000 | |
10 | 1:45:00 PM | 45,0 | 2:30:00 PM | 3000 | 6000 | 6000 | |
11 | 2:30:00 PM | 45,0 | 3:15:00 PM | 15 | 4000 | 8000 | 8000 |
12 | 3:30:00 PM | 45,0 | 4:15:00 PM | 5000 | 10000 | 10000 | |
13 | 4:15:00 PM | 45,0 | 5:00:00 PM | 6000 | 12000 | 12000 | |
14 | 5:00:00 PM | 45,0 | 5:45:00 PM | 15 | 8000 | 16000 | 16000 |
15 | 6:00:00 PM | 45,0 | 6:45:00 PM | 10000 | 20000 | 20000 | |
16 | 6:45:00 PM | 45,0 | 7:30:00 PM | 12000 | 24000 | 24000 | |
17 | 7:30:00 PM | 45,0 | 8:15:00 PM | 15 | 15000 | 30000 | 30000 |
18 | 8:30:00 PM | 45,0 | 9:15:00 PM | 20000 | 40000 | 40000 | |
19 | 9:15:00 PM | 45,0 | 10:00:00 PM | 25000 | 50000 | 50000 | |
20 | 10:00:00 PM | 45,0 | 10:45:00 PM | 30000 | 60000 | 60000 | |
21 | 10:45:00 PM | 40,0 | 11:25:00 PM | 40000 | 80000 | 80000 | |
22 | 11:25:00 PM | 20,0 | 11:45:00 PM | 50000 | 100000 | 100000 | |
23 | 11:45:00 PM | 20,0 | 12:05:00 AM | 60000 | 120000 | 120000 | |
24 | 12:05:00 AM | 20,0 | 12:25:00 AM | 75000 | 150000 | 150000 | |
25 | 12:25:00 AM | 20,0 | 12:45:00 AM | 80000 | 160000 | 160000 | |
26 | 12:45:00 AM | 20,0 | 1:05:00 AM | 100000 | 200000 | 200000 |
August 10th — 12th
Buy-in: 30 000 ₽ + 3 000 ₽ Entry fee
Stack: 1M
Levels: 30 minutes
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
1 | 12:00:00 PM | 30,0 | 12:30:00 PM | 5000 | 10000 | 5000 | |
2 | 12:30:00 PM | 30,0 | 1:00:00 PM | 5000 | 10000 | 10000 | |
3 | 1:00:00 PM | 30,0 | 1:30:00 PM | 6000 | 12000 | 12000 | |
4 | 1:30:00 PM | 30,0 | 2:00:00 PM | 15 | 7000 | 14000 | 14000 |
5 | 2:15:00 PM | 30,0 | 2:45:00 PM | 8000 | 16000 | 16000 | |
6 | 2:45:00 PM | 30,0 | 3:15:00 PM | 10000 | 20000 | 20000 | |
7 | 3:15:00 PM | 30,0 | 3:45:00 PM | 10000 | 25000 | 25000 | |
8 | 3:45:00 PM | 30,0 | 4:15:00 PM | 15 | 15000 | 30000 | 30000 |
9 | 4:30:00 PM | 30,0 | 5:00:00 PM | 15000 | 35000 | 35000 | |
10 | 5:00:00 PM | 30,0 | 5:30:00 PM | 20000 | 40000 | 40000 | |
11 | 5:30:00 PM | 30,0 | 6:00:00 PM | 25000 | 50000 | 50000 | |
12 | 6:00:00 PM | 30,0 | 6:30:00 PM | 15 | 30000 | 60000 | 60000 |
13 | 6:45:00 PM | 30,0 | 7:15:00 PM | 35000 | 70000 | 70000 | |
14 | 7:15:00 PM | 30,0 | 7:45:00 PM | 40000 | 80000 | 80000 | |
15 | 7:45:00 PM | 30,0 | 8:15:00 PM | 50000 | 100000 | 100000 | |
16 | 8:15:00 PM | 30,0 | 8:45:00 PM | 60000 | 120000 | 120000 | |
17 | 8:45:00 PM | 30,0 | 9:15:00 PM | 70000 | 140000 | 140000 | |
18 | 9:15:00 PM | 30,0 | 9:45:00 PM | 80000 | 160000 | 160000 |
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
1 | 5:00:00 PM | 30,0 | 5:30:00 PM | 5000 | 10000 | 5000 | |
2 | 5:30:00 PM | 30,0 | 6:00:00 PM | 5000 | 10000 | 10000 | |
3 | 6:00:00 PM | 30,0 | 6:30:00 PM | 6000 | 12000 | 12000 | |
4 | 6:30:00 PM | 30,0 | 7:00:00 PM | 15 | 7000 | 14000 | 14000 |
5 | 7:15:00 PM | 30,0 | 7:45:00 PM | 8000 | 16000 | 16000 | |
6 | 7:45:00 PM | 30,0 | 8:15:00 PM | 10000 | 20000 | 20000 | |
7 | 8:15:00 PM | 30,0 | 8:45:00 PM | 10000 | 25000 | 25000 | |
8 | 8:45:00 PM | 30,0 | 9:15:00 PM | 15 | 15000 | 30000 | 30000 |
9 | 9:30:00 PM | 30,0 | 10:00:00 PM | 15000 | 35000 | 35000 | |
10 | 10:00:00 PM | 30,0 | 10:30:00 PM | 20000 | 40000 | 40000 | |
11 | 10:30:00 PM | 30,0 | 11:00:00 PM | 25000 | 50000 | 50000 | |
12 | 11:00:00 PM | 30,0 | 11:30:00 PM | 15 | 30000 | 60000 | 60000 |
13 | 11:45:00 PM | 30,0 | 12:15:00 AM | 35000 | 70000 | 70000 | |
14 | 12:15:00 AM | 30,0 | 12:45:00 AM | 40000 | 80000 | 80000 | |
15 | 12:45:00 AM | 30,0 | 1:15:00 AM | 50000 | 100000 | 100000 | |
16 | 1:15:00 AM | 30,0 | 1:45:00 AM | 60000 | 120000 | 120000 | |
17 | 1:45:00 AM | 30,0 | 2:15:00 AM | 70000 | 140000 | 140000 | |
18 | 2:15:00 AM | 30,0 | 2:45:00 AM | 80000 | 160000 | 160000 |
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
19 | 12:00:00 PM | 30,0 | 12:30:00 PM | 100000 | 200000 | 200000 | |
20 | 12:30:00 PM | 30,0 | 1:00:00 PM | 125000 | 250000 | 250000 | |
21 | 1:00:00 PM | 30,0 | 1:30:00 PM | 150000 | 300000 | 300000 | |
22 | 1:30:00 PM | 30,0 | 2:00:00 PM | 15 | 175000 | 350000 | 350000 |
23 | 2:15:00 PM | 30,0 | 2:45:00 PM | 200000 | 400000 | 400000 | |
24 | 2:45:00 PM | 30,0 | 3:15:00 PM | 250000 | 500000 | 500000 | |
25 | 3:15:00 PM | 30,0 | 3:45:00 PM | 300000 | 600000 | 600000 | |
26 | 3:45:00 PM | 30,0 | 4:15:00 PM | 15 | 350000 | 700000 | 700000 |
27 | 4:30:00 PM | 30,0 | 5:00:00 PM | 400000 | 800000 | 800000 | |
28 | 5:00:00 PM | 30,0 | 5:30:00 PM | 500000 | 1000000 | 1000000 | |
29 | 5:30:00 PM | 30,0 | 6:00:00 PM | 600000 | 1200000 | 1200000 | |
30 | 6:00:00 PM | 30,0 | 6:30:00 PM | 15 | 700000 | 1400000 | 1400000 |
31 | 6:45:00 PM | 30,0 | 7:15:00 PM | 800000 | 1600000 | 1600000 | |
32 | 7:15:00 PM | 30,0 | 7:45:00 PM | 1000000 | 2000000 | 2000000 | |
33 | 7:45:00 PM | 30,0 | 8:15:00 PM | 1250000 | 2500000 | 2500000 | |
34 | 8:15:00 PM | 30,0 | 8:45:00 PM | 1500000 | 3000000 | 3000000 | |
35 | 8:45:00 PM | 30,0 | 9:15:00 PM | 1750000 | 3500000 | 3500000 | |
36 | 9:15:00 PM | 30,0 | 9:45:00 PM | 2000000 | 4000000 | 4000000 | |
37 | 9:45:00 PM | 30,0 | 10:15:00 PM | 2500000 | 5000000 | 5000000 | |
38 | 10:15:00 PM | 15,0 | 10:30:00 PM | 3000000 | 6000000 | 6000000 | |
39 | 10:30:00 PM | 15,0 | 10:45:00 PM | 3500000 | 7000000 | 7000000 | |
40 | 10:45:00 PM | 15,0 | 11:00:00 PM | 4000000 | 8000000 | 8000000 | |
41 | 11:00:00 PM | 15,0 | 11:15:00 PM | 5000000 | 10000000 | 10000000 | |
42 | 11:15:00 PM | 15,0 | 11:30:00 PM | 6000000 | 12000000 | 12000000 | |
43 | 11:30:00 PM | 15,0 | 11:45:00 PM | 7000000 | 14000000 | 14000000 | |
44 | 11:45:00 PM | 15,0 | 12:00:00 AM | 8000000 | 16000000 | 16000000 | |
45 | 12:00:00 AM | 15,0 | 12:15:00 AM | 10000000 | 20000000 | 20000000 | |
46 | 12:15:00 AM | 15,0 | 12:30:00 AM | 12500000 | 25000000 | 25000000 | |
47 | 12:30:00 AM | 15,0 | 12:45:00 AM | 15000000 | 30000000 | 30000000 |
August 11th — 13th
Buy-in: 600 000 ₽ + 18 000 ₽ Entry fee
Stack: 1M
Levels: 60 minutes
Level | Level Starts | Clock | Level Ends | Breaks | Small Blind | Big Blind | Ante |
---|---|---|---|---|---|---|---|
