April 5th — 8th
Buy-in: $500 + $50 Entry fee
Stack: 30K
Levels: 40 min
Level | Small Blind | Big Blind | Big Blind Ante |
---|---|---|---|
1 | 25 | 50 | 50 |
2 | 50 | 100 | 100 |
3 | 75 | 150 | 150 |
Break 10 min | |||
4 | 100 | 200 | 200 |
5 | 150 | 300 | 300 |
6 | 200 | 400 | 400 |
Break 10 min | |||
7 | 250 | 500 | 500 |
8 | 300 | 600 | 600 |
Break 10 min | |||
9 | 400 | 800 | 800 |
10 | 500 | 1 000 | 1 000 |
End Day 1 | |||
11 | 600 | 1 200 | 1 200 |
12 | 800 | 1 600 | 1 600 |
13 | 1 000 | 2 000 | 2 000 |
14 | 1 200 | 2 500 | 2 500 |
Break 15 min (End of Late Reg ) | |||
15 | 1 500 | 3 000 | 3 000 |
16 | 2 000 | 4 000 | 4 000 |
17 | 2 500 | 5 000 | 5 000 |
Break 10 min | |||
18 | 3 000 | 6 000 | 6 000 |
19 | 4 000 | 8 000 | 8 000 |
20 | 5 000 | 10 000 | 10 000 |
End Day 2 | |||
21 | 6 000 | 12 000 | 12 000 |
22 | 8 000 | 16 000 | 16 000 |
23 | 10 000 | 20 000 | 20 000 |
Break 10 min | |||
24 | 12 000 | 25 000 | 25 000 |
25 | 15 000 | 30 000 | 30 000 |
26 | 20 000 | 40 000 | 40 000 |
Break 10 min | |||
27 | 25 000 | 50 000 | 50 000 |
28 | 30 000 | 60 000 | 60 000 |
29 | 40 000 | 80 000 | 80 000 |
Break 10 min | |||
30 | 50 000 | 100 000 | 100 000 |
31 | 60 000 | 120 000 | 120 000 |
32 | 80 000 | 160 000 | 160 000 |
33 | 100 000 | 200 000 | 200 000 |
34 | 120 000 | 250 000 | 250 000 |
35 | 150 000 | 300 000 | 300 000 |
36 | 200 000 | 400 000 | 400 000 |
37 | 250 000 | 500 000 | 500 000 |
38 | 300 000 | 600 000 | 600 000 |
39 | 400 000 | 800 000 | 800 000 |
40 | 500 000 | 1 000 000 | 1 000 000 |
41 | 600 000 | 1 200 000 | 1 200 000 |
42 | 800 000 | 1 600 000 | 1 600 000 |
43 | 1 000 000 | 2 000 000 | 2 000 000 |
44 | 1 200 000 | 2 500 000 | 2 500 000 |
45 | 1 500 000 | 3 000 000 | 3 000 000 |
April 11th — 14th
Buy-in: $682 + $68 Entry fee
Stack: 100K
Levels: 40/60 min
Level | Small Blind | Big Blind | Big Blind Ante |
---|---|---|---|
1 | 300 | 600 | |
2 | 300 | 600 | 600 |
3 | 400 | 800 | 800 |
Break 10 min | |||
4 | 500 | 1000 | 1000 |
5 | 600 | 1200 | 1200 |
6 | 700 | 1400 | 1400 |
Break 10 min | |||
7 | 800 | 1600 | 1600 |
8 | 1000 | 2000 | 2000 |
Break 10 min | |||
9 | 1200 | 2500 | 2500 |
10 | 1500 | 3000 | 3000 |
11 | 2000 | 4000 | 4000 |
End Day 1 | |||
12 | 2500 | 5000 | 5000 |
Break 10 min | |||
13 | 3000 | 6000 | 6000 |
14 | 3500 | 7000 | 7000 |
Break 15 min (End of Late Reg ) | |||
15 | 4 000 | 8 000 | 8 000 |
16 | 5 000 | 10 000 | 10 000 |
Break 10 min | |||
17 | 6 000 | 12 000 | 12 000 |
End Day 2 | |||
18 | 7 000 | 14 000 | 14 000 |
19 | 8 000 | 16 000 | 16 000 |
Break 10 min | |||
20 | 10 000 | 20 000 | 20 000 |
21 | 12 000 | 25 000 | 25 000 |
Break 10 min | |||
22 | 15 000 | 30 000 | 30 000 |
23 | 20 000 | 40 000 | 40 000 |
Break 10 min | |||
24 | 25 000 | 50 000 | 50 000 |
25 | 30 000 | 60 000 | 60 000 |
End Day 3 | |||
26 | 35 000 | 70 000 | 70 000 |
27 | 40 000 | 80 000 | 80 000 |
Break 10 min | |||
28 | 50 000 | 100 000 | 100 000 |
29 | 60 000 | 120 000 | 120 000 |
Break 10 min | |||
30 | 70 000 | 140 000 | 140 000 |
31 | 80 000 | 160 000 | 160 000 |
Break 10 min | |||
32 | 100 000 | 200 000 | 200 000 |
33 | 120 000 | 250 000 | 250 000 |
Break 10 min | |||
34 | 150 000 | 300 000 | 300 000 |
35 | 120 000 | 250 000 | 250 000 |
Break 10 min | |||
36 | 150 000 | 300 000 | 300 000 |
37 | 200 000 | 400 000 | 400 000 |
38 | 250 000 | 500 000 | 500 000 |
39 | 300 000 | 600 000 | 600 000 |
40 | 400 000 | 800 000 | 800 000 |
41 | 500 000 | 1 000 000 | 1 000 000 |
42 | 600 000 | 1 200 000 | 1 200 000 |
43 | 700 000 | 1 400 000 | 1 400 000 |
44 | 800 000 | 1 600 000 | 1 600 000 |
45 | 1 000 000 | 2 000 000 | 2 000 000 |
April 7th — 10th
Buy-in: $300 + $30 Entry fee
Stack: 25K
Levels: 30 min
Level | Small Blind | Big Blind | Big Blind Ante |
---|---|---|---|
1 | 25 | 50 | 50 |
2 | 50 | 100 | 100 |
3 | 75 | 150 | 150 |
4 | 100 | 200 | 200 |
Break 10 min | |||
5 | 150 | 300 | 300 |
6 | 200 | 400 | 400 |
7 | 250 | 500 | 500 |
Break 10 min | |||
8 | 300 | 600 | 600 |
9 | 400 | 800 | 800 |
10 | 500 | 1 000 | 1 000 |
End Day 1 | |||
11 | 600 | 1 200 | 1 200 |
12 | 800 | 1 600 | 1 600 |
13 | 1 000 | 2 000 | 2 000 |
14 | 1 200 | 2 500 | 2 500 |
Break 15 min (End of Late Reg ) | |||
15 | 1 500 | 3 000 | 3 000 |
16 | 2 000 | 4 000 | 4 000 |
17 | 2 500 | 5 000 | 5 000 |
Break 10 min | |||
18 | 3 000 | 6 000 | 6 000 |
19 | 4 000 | 8 000 | 8 000 |
20 | 5 000 | 10 000 | 10 000 |
21 | 6 000 | 12 000 | 12 000 |
Break 10 min | |||
22 | 8 000 | 16 000 | 16 000 |
23 | 10 000 | 20 000 | 20 000 |
24 | 12 000 | 25 000 | 25 000 |
25 | 15 000 | 30 000 | 30 000 |
Break 10 min | |||
26 | 20 000 | 40 000 | 40 000 |
27 | 25 000 | 50 000 | 50 000 |
28 | 30 000 | 60 000 | 60 000 |
29 | 40 000 | 80 000 | 80 000 |
Break 10 min | |||
30 | 50 000 | 100 000 | 100 000 |
31 | 60 000 | 120 000 | 120 000 |
32 | 80 000 | 160 000 | 160 000 |
33 | 100 000 | 200 000 | 200 000 |
34 | 120 000 | 250 000 | 250 000 |
35 | 150 000 | 300 000 | 300 000 |
36 | 200 000 | 400 000 | 400 000 |
37 | 250 000 | 500 000 | 500 000 |
38 | 300 000 | 600 000 | 600 000 |
39 | 400 000 | 800 000 | 800 000 |
40 | 500 000 | 1 000 000 | 1 000 000 |
41 | 600 000 | 1 200 000 | 1 200 000 |
42 | 800 000 | 1 600 000 | 1 600 000 |
43 | 1 000 000 | 2 000 000 | 2 000 000 |
44 | 1 200 000 | 2 500 000 | 2 500 000 |
45 | 1 500 000 | 3 000 000 | 3 000 000 |
April 8th — 9th
Buy-in: $91 + $9 Entry fee
Stack: 20K
Levels: 25 min
Level | Small Blind | Big Blind | Big Blind Ante |
---|---|---|---|
1 | 25 | 50 | 50 |
2 | 50 | 100 | 100 |
3 | 75 | 150 | 150 |
4 | 100 | 200 | 200 |
Break 10 min | |||
5 | 150 | 300 | 300 |
6 | 200 | 400 | 400 |
7 | 250 | 500 | 500 |
8 | 300 | 600 | 600 |
End Day 1 | |||
9 | 400 | 800 | 800 |
10 | 500 | 1 000 | 1 000 |
11 | 600 | 1 200 | 1 200 |
12 | 800 | 1 600 | 1 600 |
Break 15 min (End of Late Reg ) | |||
13 | 1 000 | 2 000 | 2 000 |
14 | 1 200 | 2 500 | 2 500 |
15 | 1 500 | 3 000 | 3 000 |
16 | 2 000 | 4 000 | 4 000 |
17 | 2 500 | 5 000 | 5 000 |
Break 10 min | |||
18 | 3 000 | 6 000 | 6 000 |
19 | 4 000 | 8 000 | 8 000 |
20 | 5 000 | 10 000 | 10 000 |
21 | 6 000 | 12 000 | 12 000 |
Break 10 min | |||
22 | 8 000 | 16 000 | 16 000 |
23 | 10 000 | 20 000 | 20 000 |
24 | 12 000 | 25 000 | 25 000 |
25 | 15 000 | 30 000 | 30 000 |
Break 10 min | |||
26 | 20 000 | 40 000 | 40 000 |
27 | 25 000 | 50 000 | 50 000 |
28 | 30 000 | 60 000 | 60 000 |
29 | 40 000 | 80 000 | 80 000 |
Break 10 min | |||
30 | 50 000 | 100 000 | 100 000 |
31 | 60 000 | 120 000 | 120 000 |
32 | 80 000 | 160 000 | 160 000 |
33 | 100 000 | 200 000 | 200 000 |
34 | 120 000 | 250 000 | 250 000 |
35 | 150 000 | 300 000 | 300 000 |
36 | 200 000 | 400 000 | 400 000 |
37 | 250 000 | 500 000 | 500 000 |
38 | 300 000 | 600 000 | 600 000 |
39 | 400 000 | 800 000 | 800 000 |
40 | 500 000 | 1 000 000 | 1 000 000 |
41 | 600 000 | 1 200 000 | 1 200 000 |
42 | 800 000 | 1 600 000 | 1 600 000 |
43 | 1 000 000 | 2 000 000 | 2 000 000 |
44 | 1 200 000 | 2 500 000 | 2 500 000 |
45 | 1 500 000 | 3 000 000 | 3 000 000 |
April 10th — 13th
Buy-in: $1,375 + $125 Entry fee
Stack: 50K
Levels: 40 min
Level | Small Blind | Big Blind | Big Blind Ante |
---|---|---|---|
1 | 100 | 200 | 200 |
2 | 100 | 300 | 300 |
3 | 200 | 400 | 400 |
Break 10 min | |||
4 | 200 | 500 | 500 |
5 | 300 | 600 | 600 |
6 | 400 | 800 | 800 |
End Day 1 | |||
7 | 500 | 1000 | 1000 |
8 | 600 | 1200 | 1200 |
9 | 800 | 1600 | 1600 |
Break 10 min | |||
10 | 1000 | 2000 | 2000 |
11 | 1200 | 2500 | 2500 |
12 | 1500 | 3000 | 3000 |
End Day 2 | |||
13 | 2000 | 4000 | 4000 |
14 | 2500 | 5000 | 5000 |
Break 15 min (End of Late Reg ) | |||
15 | 3000 | 6000 | 6000 |
16 | 4000 | 8000 | 8000 |
Break 10 min | |||
17 | 5000 | 10000 | 10000 |
18 | 6000 | 12000 | 12000 |
19 | 8000 | 16000 | 16000 |
Break 10 min | |||
20 | 10000 | 20000 | 20000 |
21 | 12000 | 25000 | 25000 |
22 | 15000 | 30000 | 30000 |
Break 10 min | |||
23 | 20000 | 40000 | 40000 |
24 | 25000 | 50000 | 50000 |
25 | 30000 | 60000 | 60000 |
26 | 40000 | 80000 | 80000 |
27 | 50000 | 100000 | 100000 |
28 | 60000 | 120000 | 120000 |
29 | 80000 | 160000 | 160000 |
30 | 100000 | 200000 | 200000 |
31 | 120000 | 250000 | 250000 |
32 | 150000 | 300000 | 300000 |
33 | 200000 | 400000 | 400000 |
34 | 250000 | 500000 | 500000 |
35 | 300000 | 600000 | 600000 |
36 | 400000 | 800000 | 800000 |
37 | 500000 | 1000000 | 1000000 |
38 | 600000 | 1200000 | 1200000 |
39 | 800000 | 1600000 | 1600000 |
40 | 1000000 | 2000000 | 2000000 |
41 | 1200000 | 2500000 | 2500000 |
42 | 1500000 | 3000000 | 3000000 |
43 | 2000000 | 4000000 | 4000000 |
44 | 2500000 | 5000000 | 5000000 |
45 | 3000000 | 6000000 | 6000000 |
Level | Small Blind | Big Blind | Big Blind Ante |
---|---|---|---|
1 | 25 | 50 | 50 |
2 | 50 | 100 | 100 |
3 | 75 | 150 | 150 |
4 | 100 | 200 | 200 |
5 | 150 | 300 | 300 |
6 | 200 | 400 | 400 |
7 | 250 | 500 | 500 |
8 | 300 | 600 | 600 |
9 | 400 | 800 | 800 |
10 | 500 | 1000 | 1000 |
11 | 600 | 1200 | 1200 |
12 | 800 | 1600 | 1600 |
13 | 1000 | 2000 | 2000 |
14 | 1200 | 2500 | 2500 |
15 | 1500 | 1500 | 1500 |
16 | 2000 | 4000 | 4000 |
17 | 2500 | 5000 | 5000 |
18 | 3000 | 6000 | 6000 |
19 | 4000 | 8000 | 8000 |
20 | 5000 | 10000 | 10000 |
21 | 6000 | 12000 | 12000 |
22 | 8000 | 16000 | 16000 |
23 | 10000 | 20000 | 20000 |
24 | 12000 | 25000 | 25000 |
25 | 15000 | 30000 | 30000 |
26 | 20000 | 40000 | 40000 |
27 | 25000 | 50000 | 50000 |
28 | 30000 | 60000 | 60000 |
29 | 40000 | 80000 | 80000 |
30 | 50000 | 100000 | 100000 |
31 | 60000 | 120000 | 120000 |
32 | 80000 | 160000 | 160000 |
33 | 100000 | 200000 | 200000 |
34 | 120000 | 250000 | 250000 |
35 | 150000 | 300000 | 300000 |
36 | 200000 | 400000 | 400000 |
37 | 250000 | 500000 | 500000 |
38 | 300000 | 600000 | 600000 |
39 | 400000 | 800000 | 800000 |
40 | 500000 | 1000000 | 1000000 |
41 | 600000 | 1200000 | 1200000 |
42 | 800000 | 1600000 | 1600000 |
43 | 1000000 | 2000000 | 2000000 |
44 | 1200000 | 2500000 | 2500000 |
45 | 1500000 | 3000000 | 3000000 |
Level | Small Blind | Big Blind | Big Blind Ante |
---|---|---|---|
1 | 25 | 50 | 50 |
2 | 50 | 100 | 100 |
3 | 100 | 200 | 200 |
4 | 150 | 300 | 300 |
5 | 200 | 400 | 400 |
6 | 300 | 600 | 600 |
7 | 400 | 800 | 800 |
8 | 500 | 1000 | 1000 |
9 | 600 | 1200 | 1200 |
10 | 800 | 1600 | 1600 |
11 | 1000 | 2000 | 2000 |
12 | 1200 | 2500 | 2500 |
13 | 1500 | 1500 | 1500 |
14 | 2000 | 4000 | 4000 |
15 | 3000 | 6000 | 6000 |
16 | 4000 | 8000 | 8000 |
17 | 5000 | 10000 | 10000 |
18 | 6000 | 12000 | 12000 |
19 | 8000 | 16000 | 16000 |
20 | 10000 | 20000 | 20000 |
21 | 12000 | 25000 | 25000 |
22 | 15000 | 30000 | 30000 |
23 | 20000 | 40000 | 40000 |
24 | 30000 | 60000 | 60000 |
25 | 40000 | 80000 | 80000 |
26 | 50000 | 100000 | 100000 |
27 | 60000 | 120000 | 120000 |
28 | 80000 | 160000 | 160000 |
29 | 100000 | 200000 | 200000 |
30 | 120000 | 250000 | 250000 |
LEVEL | ANTE | BRING-IN | COMPLETION | LIMITS |
---|---|---|---|---|
1 | 100 | 100 | 300 | 300-600 |
2 | 100 | 100 | 400 | 400-800 |
3 | 100 | 200 | 500 | 500-1000 |
4 | 100 | 200 | 600 | 600-1200 |
5 | 200 | 200 | 800 | 800-1600 |
6 | 200 | 300 | 1000 | 1000-2000 |
7 | 300 | 300 | 1200 | 1200-2400 |
8 | 300 | 500 | 1500 | 1500-3000 |
Break 15 min End of late reg | ||||
9 | 500 | 500 | 2000 | 2000-4000 |
10 | 500 | 700 | 2500 | 2500-5000 |
11 | 1000 | 1000 | 3000 | 3000-6000 |
12 | 1000 | 1000 | 4000 | 4000-8000 |
13 | 1000 | 2000 | 5000 | 5000-10000 |
14 | 2000 | 2000 | 6000 | 6000-12000 |
15 | 2000 | 2000 | 8000 | 8000-16000 |
16 | 2000 | 3000 | 10000 | 10000-20000 |
17 | 3000 | 3000 | 12000 | 12000-24000 |
18 | 3000 | 5000 | 15000 | 15000-30000 |
19 | 5000 | 5000 | 20000 | 20000-40000 |
20 | 5000 | 7000 | 25000 | 25000-50000 |
21 | 7000 | 10000 | 30000 | 30000-60000 |
22 | 10000 | 10000 | 40000 | 40000-80000 |
23 | 10000 | 20000 | 50000 | 50000-100000 |
24 | 15000 | 20000 | 60000 | 60000-120000 |
25 | 20000 | 20000 | 80000 | 80000-160000 |