| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | |
Russia | 1100 c.u. |
| 2 | Balandin Evgeniy | Russia | 1100 c.u. |
| 3 | Andrei Bobyr | Russia | 1100 c.u. |
| 4 | Anton Bragin | Russia | 1100 c.u. |
| 5 | Chasovskikh Nikita | Russia | 1100 c.u. |
| 6 | |
Belarus | 1100 c.u. |
| 7 | Churenov Aleksandr | Russia | 1100 c.u. |
| 8 | Darbinyan Karen | Russia | 1100 c.u. |
| 9 | Daniil Dolgopolov | 1100 c.u. | |
| 10 | Karhut Pavel | Russia | 1100 c.u. |
| 11 | Evgeniy Kim | 1100 c.u. | |
| 12 | Kolomiets Andrey | Russia | 1100 c.u. |
| 13 | |
Russia | 1100 c.u. |
| 14 | |
Russia | 1100 c.u. |
| 15 | |
1100 c.u. | |
| 16 | |
Россия | 1100 c.u. |
| 17 | Yashar Mammadov | Russia | 1100 c.u. |
| 18 | Oganesyan Andranik | Russia | 1100 c.u. |
| 19 | Alexsandr Mukhanchikov | Russia | 1100 c.u. |
| 20 | Ovsjnkin Aleksei | Russia | 1100 c.u. |
| 21 | |
Russia | 1100 c.u. |
| 22 | |
Russia | 1100 c.u. |
| 23 | Anatoliy Sagradov | 1100 c.u. | |
| 24 | Grigoriy Saradzhyan | 1100 c.u. | |
| 25 | |
Russia | 1100 c.u. |
| 26 | Petr Vysotskiy | Russia | 1100 c.u. |
| 27 | Zolotov Igor | Russia | 1100 c.u. |
| 28 | Tuzlukov Artem | Russia | 368 c.u. |