Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
1100 c.u. | |
2 | ![]() |
Russia | 1100 c.u. |
3 | Nikita Bezvenuyk | Russia | 1100 c.u. |
4 | ![]() |
1100 c.u. | |
5 | ![]() |
Россия | 1100 c.u. |
6 | Aslan Esenkulov | Россия | 1100 c.u. |
7 | Vitaliy Loktenko | 1100 c.u. | |
8 | Zhandos Maratov | Kazakhstan | 1100 c.u. |
9 | ![]() |
Россия | 1100 c.u. |
10 | Evgeniy Maximov | Russia | 1100 c.u. |
11 | Mgoyan Musa | Russia | 1100 c.u. |
12 | ![]() |
Russia | 1100 c.u. |
13 | Kirill Petaev | Russia | 1100 c.u. |
14 | Aleksey Psurtcev | Russia | 1100 c.u. |
15 | ![]() |
Russia | 1100 c.u. |
16 | ![]() |
Russia | 1100 c.u. |
17 | ![]() |
Россия | 1100 c.u. |
18 | Ilya Toyakov | 1100 c.u. | |
19 | ![]() |
1100 c.u. | |
20 | ![]() |
Russia | 1100 c.u. |
21 | Denis Zholos | Russia | 1100 c.u. |
22 | Viktor Denisov | Russia | 457 c.u. |