| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Nabasov Anton | Russia | 2325 c.u. |
| 2 | Vyacheslav Kovalev | Россия | 1962 c.u. |
| 3 | Kvadzba Said | Russia | 1777 c.u. |
| 4 | No name | 1746 c.u. | |
| 5 | Armen Grigoryan | 1699 c.u. | |
| 6 | Martirosyan Robert | Russia | 1658 c.u. |
| 7 | Dmitriy Skirko | Russia | 1470 c.u. |
| 8 | Evgeniy Shnaider | Russia | 463 c.u. |
| 9 | Nazoryan Graen | Russia | 380 c.u. |
| 10 | Davtyan Suren | Russia | 314 c.u. |
| 11 | Nikolay Babushkin | Россия | 314 c.u. |
| 12 | |
Russia | 314 c.u. |
| 13 | |
Russia | 264 c.u. |
| 14 | Krylov Aleksey | Russia | 264 c.u. |
| 15 | |
Russia | 264 c.u. |
| 16 | Barsamyan Eduard | Russia | 231 c.u. |
| 17 | |
231 c.u. | |
| 18 | Krotov Petr | Russia | 231 c.u. |
| 19 | Avanyan Pavel | Russia | 207 c.u. |
| 20 | Polyanskiy Pavel | Russia | 207 c.u. |
| 21 | Kodzheshau Vyacheslav | Russia | 207 c.u. |