Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Казахстан | 6300 c.u. |
2 | ![]() |
5530 c.u. | |
3 | Vladimir Kurochkin | Russia | 3295 c.u. |
4 | ![]() |
Russia | 2280 c.u. |
5 | ![]() |
Russia | 1650 c.u. |
6 | Matkovskiy Alexandr | Russia | 1270 c.u. |
7 | Aben Zholgaliev | Kazakhstan | 995 c.u. |
8 | Mikhail Sokolovskiy | 840 c.u. | |
9 | ![]() |
Kazakhstan | 715 c.u. |
10 | Gorodnichev Aleksei | Russia | 620 c.u. |
11 | ![]() |
Россия | 620 c.u. |
12 | ![]() |
565 c.u. | |
13 | Evgeniy Levshakov | Russia | 565 c.u. |
14 | Aydar Minnekhuzin | Россия | 515 c.u. |
15 | ![]() |
515 c.u. | |
16 | ![]() |
Russia | 475 c.u. |
17 | ![]() |
Россия | 475 c.u. |