| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Stephane Bazin | 39400 c.u. | |
| 2 | Kamil Jamroz | 25000 c.u. | |
| 3 | Antonin Teisseire | 17520 c.u. | |
| 4 | Anthony Hairabedian | 13680 c.u. | |
| 5 | Marat Ermeev | 10845 c.u. | |
| 6 | Aleksandr Kostylev | 8340 c.u. | |
| 7 | Holm Juhani | 6510 c.u. | |
| 8 | Andrei Mjagberg | 5340 c.u. | |
| 9 | John Nordberg | 4500 c.u. | |
| 10 | Atanas Gueorguiev | 4000 c.u. | |
| 11 | Georgios Charmpilas | 3500 c.u. | |
| 12 | |
3170 c.u. | |
| 13 | Elias Abou Saleh | 2836 c.u. | |
| 14 | Mikko Saarremaa | 2836 c.u. | |
| 15 | Aron Hatvani | 2836 c.u. | |
| 16 | Sven Pedersen | 2513 c.u. | |
| 17 | Ashkan Fattahi | 2513 c.u. | |
| 18 | Omar Lakdari | 2513 c.u. | |
| 19 | Christos Leantzis | 2247 c.u. | |
| 20 | Carlos Batista Rodriges | 2247 c.u. | |
| 21 | |
2247 c.u. | |
| 22 | Tommy Vandenbulcke | 2247 c.u. |