Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Россия | 10475 c.u. |
2 | ![]() |
Россия | 7215 c.u. |
3 | Sergey Lunyakov | Россия | 5410 c.u. |
4 | ![]() |
Россия | 3610 c.u. |
5 | Vyacheslav Potemkin | 2890 c.u. | |
6 | ![]() |
2160 c.u. | |
7 | ![]() |
1800 c.u. | |
8 | Evgeniy Shnaider | Russia | 1440 c.u. |
9 | Dmitry Makarov | 1080 c.u. |