Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Россия | 12790 c.u. |
2 | No name | 7370 c.u. | |
3 | Farrukh Shanazarov | Россия | 4790 c.u. |
4 | Aleksey Vlasov | Россия | 3500 c.u. |
5 | Aleksandr Chubanov | Россия | 2580 c.u. |
6 | ![]() |
Казахстан | 1845 c.u. |
7 | ![]() |
Россия | 1475 c.u. |
8 | ![]() |
Россия | 1105 c.u. |
9 | ![]() |
740 c.u. | |
10 | ![]() |
Россия | 665 c.u. |