| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Vladislav Grigoryan | Russia | 1100 c.u. |
| 2 | Vadim Kuvshinov | Russia | 783 c.u. |
| 3 | |
Russia | 475 c.u. |
| 4 | Bulat Dagdanov | Russia | 395 c.u. |
| 5 | Igor Lunin | Russia | 300 c.u. |
| 6 | Vazgen Mkrtchyan | Armenia | 190 c.u. |
| 7 | Vitaliy Glotov | 150 c.u. | |
| 8 | Omari Chatoi | Russia | 125 c.u. |
| 9 | |
Russia | 100 c.u. |
| 10 | Artem Anpilogov | Russia | 85 c.u. |
| 11 | Dmitriy Sumarenko | 85 c.u. | |
| 12 | Sergey Kremlyan | 75 c.u. | |
| 13 | Alexandr Kalebin | Russia | 75 c.u. |
| 14 | Timofey Staseshin | Russia | 70 c.u. |
| 15 | |
Russia | 70 c.u. |
| 16 | Ovanes Madilyan | Russia | 60 c.u. |
| 17 | Dmitry Losev | 60 c.u. |