| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Nuri Hadioglu | Турция | $ 24.124 c.u. |
| 2 | |
Россия | $ 16.907 c.u. |
| 3 | |
Турция | $ 10.874 c.u. |
| 4 | Marat Ermeev | Россия | $ 8.051 c.u. |
| 5 | Arkady Sinopyanc | Россия | $ 6.043 c.u. |
| 6 | Sergey Fedotov | Россия | $ 4.831 c.u. |
| 7 | |
Украина | $ 4.016 c.u. |
| 8 | |
Россия | $ 3.220 c.u. |
| 9 | |
Россия | $ 2.406 c.u. |
| 10 | Andrey Lutsenko | Россия | $ 1.756 c.u. |
| 11 | Raed Mouwad | Ливан | $ 1.756 c.u. |
| 12 | Azad Jabrayilov | Азербайджан | $ 1.756 c.u. |
| 13 | Gabriel Schaucash | Ливан | $ 1.445 c.u. |
| 14 | |
Турция | $ 1.445 c.u. |
| 15 | Karnik Mardikian | Lebanon | $ 1.445 c.u. |
| 16 | |
Россия | $ 1.232 c.u. |
| 17 | Ramez Haddad | Ливан | $ 1.232 c.u. |
| 18 | Eli Srour | Ливан | $ 1.232 c.u. |
| 19 | Amirali Etemadsaed | Иран | $ 1.077 c.u. |
| 20 | |
Россия | $ 1.077 c.u. |
| 21 | Evgeniy Starikov | Россия | $ 1.077 c.u. |