Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Russia | 1100 c.u. |
2 | ![]() |
Russia | 1100 c.u. |
3 | ![]() |
Russia | 1100 c.u. |
4 | Robert Askarov | Russia | 1100 c.u. |
5 | Maksim Bystrov | Russia | 1100 c.u. |
6 | ![]() |
Russia | 1100 c.u. |
7 | ![]() |
Russia | 1100 c.u. |
8 | ![]() |
Кыргызстан | 1100 c.u. |
9 | ![]() |
Russia | 1100 c.u. |
10 | Frantsev Maksim | Russia | 1100 c.u. |
11 | ![]() |
Russia | 1100 c.u. |
12 | Vladimir Gasparyan | Россия | 1100 c.u. |
13 | Beslan Gegraev | Russia | 1100 c.u. |
14 | ![]() |
Russia | 1100 c.u. |
15 | Khan Vitaliy | Russia | 1100 c.u. |
16 | ![]() |
Russia | 1100 c.u. |
17 | Alexander Korotkyh | Россия | 1100 c.u. |
18 | ![]() |
Russia | 1100 c.u. |
19 | Pak Sergey | 1100 c.u. | |
20 | Aleksey Psurtcev | Russia | 1100 c.u. |
21 | ![]() |
Россия | 1100 c.u. |
22 | Nikita Samoryadov | Russia | 1100 c.u. |
23 | ![]() |
Russia | 1100 c.u. |
24 | Viktor Tarabrin | Russia | 1100 c.u. |
25 | ![]() |
Россия | 1100 c.u. |
26 | ![]() |
Россия | 1100 c.u. |
27 | ![]() |
423 c.u. |