Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Switzerland | 2740 c.u. |
2 | Amiran Andguladze | Грузия | 2740 c.u. |
3 | ![]() |
Russia | 2740 c.u. |
4 | ![]() |
Russia | 2740 c.u. |
5 | Aleksey Britikov | Kazakhstan | 2740 c.u. |
6 | ![]() |
Россия | 2740 c.u. |
7 | ![]() |
2740 c.u. | |
8 | ![]() |
Russia | 2740 c.u. |
9 | ![]() |
Russia | 2740 c.u. |
10 | ![]() |
Russia | 2740 c.u. |
11 | Mikhail Grechikho | Russia | 2740 c.u. |
12 | ![]() |
Россия | 2740 c.u. |
13 | Kovantsev Vyacheslav | Russia | 2740 c.u. |
14 | Latypov Adel | Russia | 2740 c.u. |
15 | ![]() |
Москва, Россия | 2740 c.u. |
16 | Tianyou Liu | China | 2740 c.u. |
17 | Nazloyan Oganes | Russia | 2740 c.u. |
18 | ![]() |
Kazakhstan | 2740 c.u. |
19 | ![]() |
2740 c.u. | |
20 | ![]() |
Russia | 2740 c.u. |
21 | Tomilin Evgeniy | Russia | 2740 c.u. |
22 | ![]() |
2740 c.u. | |
23 | Yang Peng | China | 2740 c.u. |
24 | Zhbanov Sergey | Russia | 2740 c.u. |
25 | Dmitriy Zhdanov | Russia | 2740 c.u. |
26 | Aydar Minnekhuzin | Россия | 2192 c.u. |