Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Russia | 55980 c.u. |
2 | ![]() |
37180 c.u. | |
3 | ![]() |
Russia | 24645 c.u. |
4 | ![]() |
Russia | 17060 c.u. |
5 | Dimitriy Khashirov | Russia | 12185 c.u. |
6 | ![]() |
Russia | 9295 c.u. |
7 | ![]() |
Russia | 7260 c.u. |
8 | ![]() |
Russia | 6000 c.u. |
9 | Ratsko Dzmitry | Belarus | 5100 c.u. |
10 | ![]() |
Russia | 4420 c.u. |
11 | Yashar Mammadov | Russia | 4420 c.u. |
12 | Zeiter Diego | Switzerland | 4020 c.u. |
13 | Nikolaev Aleksey | Russia | 4020 c.u. |
14 | ![]() |
3670 c.u. | |
15 | ![]() |
Russia | 3670 c.u. |
16 | ![]() |
Belarus | 3340 c.u. |
17 | Zhang Yang | China | 3340 c.u. |
18 | ![]() |
Russia | 3040 c.u. |
19 | ![]() |
Казахстан | 3040 c.u. |
20 | Evgeny Kochetkov | Kazakhstan | 3040 c.u. |
21 | ![]() |
Russia | 2790 c.u. |
22 | Chernyayev Vadim | Russia | 2790 c.u. |
23 | Aleksei Ollo | Russia | 2790 c.u. |
24 | ![]() |
2565 c.u. | |
25 | ![]() |
Россия | 2565 c.u. |
26 | ![]() |
Russia | 2565 c.u. |
27 | Lampropulos Maria Constanza | Argentina | 2360 c.u. |
28 | Aleksey Grinenko | 2360 c.u. | |
29 | ![]() |
Россия | 2360 c.u. |
30 | ![]() |
Russia | 2360 c.u. |
31 | ![]() |
Russia | 2360 c.u. |
32 | ![]() |
Армения | 2160 c.u. |
33 | Dzmitry Niazhelski | Belarus | 2160 c.u. |
34 | ![]() |
Russia | 2160 c.u. |
35 | Trofimov Dragos | Moldova | 1080 c.u. |
36 | ![]() |
Russia | 1080 c.u. |