| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Unknown | 158750 c.u. | |
| 2 | Lucien Cohen | France | 111645 c.u. |
| 3 | Joseph Choufani | Lebanon | 72215 c.u. |
| 4 | Liviu Catalin Toderita | Romania | 52515 c.u. |
| 5 | |
Россия | 39425 c.u. |
| 6 | Vytautas Semaska | Литва | 31590 c.u. |
| 7 | Bernard Felix Boutboul | Israel | 26335 c.u. |
| 8 | Aykutaup Yilmaz | Turkey | 21005 c.u. |
| 9 | |
Турция | 15755 c.u. |
| 10 | Chris Karaguleyan | Ливан | 11520 c.u. |
| 11 | Chadi Farhat | Lebanon | 11520 c.u. |
| 12 | Jeff Hakim | Lebanon | 11520 c.u. |
| 13 | Unknown | 9405 c.u. | |
| 14 | Edgard Raffoul | 9405 c.u. | |
| 15 | Umit Sadi | 9405 c.u. | |
| 16 | Selcuk Ayaz | Турция | 8075 c.u. |
| 17 | Florence Allera | France | 8075 c.u. |
| 18 | Michel Habib | Ливан | 8075 c.u. |
| 19 | Dumitru Cristinel | Romania | 7055 c.u. |
| 20 | Ebrahim Ehghaghi | 7055 c.u. | |
| 21 | Karolis Sereika | Lithuania | 7055 c.u. |
| 22 | Simeon Angelov Spasov | Bulgaria | 6350 c.u. |
| 23 | Unknown | 6350 c.u. | |
| 24 | Marjus Bilero | Albania | 6350 c.u. |
| 25 | Unknown | 5565 c.u. | |
| 26 | Siavash Ghafghazian Agh Ziarat | Iran | 5565 c.u. |
| 27 | Gurcan Gungoren | 5565 c.u. | |
| 28 | Unknown | 4860 c.u. | |
| 29 | Radoslaw Piotr Kopec | Poland | 4860 c.u. |
| 30 | Piotr Sowinski | Польша | 4860 c.u. |
| 31 | Georges Hanna | Lebanon | 4860 c.u. |
| 32 | Unknown | 4860 c.u. | |
| 33 | |
Russia | 4860 c.u. |
| 34 | Celal Velioglu | Turkey | 4860 c.u. |
| 35 | Violetta Joanna Szczerba | France | 4860 c.u. |
| 36 | Vytautas Milbutas | Latvia | 4860 c.u. |
| 37 | Korkmaz Aygun | Турция | 4235 c.u. |
| 38 | Orhan Ates | Турция | 4235 c.u. |
| 39 | Majid Haghnegahdar | Iran | 4235 c.u. |
| 40 | |
Россия | 4235 c.u. |
| 41 | Andreas Christofourou | Кипр | 4235 c.u. |
| 42 | Ekrem Sanioglu | Turkey | 4235 c.u. |
| 43 | Marius Alexandru Gicovanu | Romania | 4235 c.u. |
| 44 | |
Ливан | 4235 c.u. |
| 45 | Unknown | 4235 c.u. | |
| 46 | Makram Saber | Ливан | 3605 c.u. |
| 47 | Yevhen Berkyta | Ukraine | 3605 c.u. |
| 48 | Maksim Shornikau | Belarus | 3605 c.u. |
| 49 | Unknown | 3605 c.u. | |
| 50 | Dmitrii Motorov | Russia | 3605 c.u. |
| 51 | Leon Cohen | France | 3605 c.u. |
| 52 | Unknown | 3605 c.u. | |
| 53 | Unknown | 3605 c.u. |