| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Vladimir 76 Li | Russia | 872 c.u. |
| 2 | Vladimir Mozhaytsev | Russia | 761 c.u. |
| 3 | Anton Evstishenkov | 460 c.u. | |
| 4 | Yurie Diakony | 340 c.u. | |
| 5 | Evgeniy Miroshnichenko | Russia | 245 c.u. |
| 6 | Vsevolod Melnikov | 190 c.u. | |
| 7 | Artem Korobskoy | 150 c.u. | |
| 8 | |
Россия | 120 c.u. |
| 9 | |
Russia | 95 c.u. |
| 10 | Gevorg Kosyan | 85 c.u. | |
| 11 | Sergey Ovdin | Russia | 85 c.u. |