| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Rudas Aleksey | Russia | 1120 c.u. |
| 2 | Aleksey Vavilov | Russia | 960 c.u. |
| 3 | Player 7 | 835 c.u. | |
| 4 | Artem Kuznetsov | Russia | 475 c.u. |
| 5 | Player 20 | 350 c.u. | |
| 6 | Player 11 | 250 c.u. | |
| 7 | Valeriy Pegov | Russia | 200 c.u. |
| 8 | Ravil Umiarov | 175 c.u. | |
| 9 | Player 70 | 125 c.u. | |
| 10 | Player 49 | 125 c.u. | |
| 11 | Roman Oganiyan | 125 c.u. | |
| 12 | Player 37 | 100 c.u. | |
| 13 | |
Russia | 100 c.u. |
| 14 | Artur Bushmeyster | 100 c.u. | |
| 15 | Levarsa Nodiya | 100 c.u. | |
| 16 | Player 1 | 75 c.u. | |
| 17 | Player 40 | 75 c.u. | |
| 18 | Player 16 | 75 c.u. | |
| 19 | Anton Trophimov | Russia | 75 c.u. |
| 20 | |
Russia | 75 c.u. |
| 21 | |
Russia | 75 c.u. |
| 22 | Aleksandr 02-88 Nikitin | Russia | 75 c.u. |
| 23 | Danil Danilov | Russia | 75 c.u. |