| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Artem Museridze | Russia | 1201 c.u. |
| 2 | Yuriy Pishyaev | Russia | 1201 c.u. |
| 3 | Safronov Aleksandr | Russia | 680 c.u. |
| 4 | |
Russia | 500 c.u. |
| 5 | Elena Rudovskaya | Russia | 360 c.u. |
| 6 | Vladimir Mozhaytsev | Russia | 275 c.u. |
| 7 | Aleksandr Pianov | Russia | 220 c.u. |
| 8 | Vadim Samoylov | Russia | 175 c.u. |
| 9 | Nikita Kantser | Russia | 140 c.u. |
| 10 | Oka Sangadzhiev | Russia | 125 c.u. |
| 11 | |
Russia | 125 c.u. |
| 12 | Aleksandr Shcherbinin | Russia | 110 c.u. |
| 13 | Avetisyan Srapion | Russia | 110 c.u. |
| 14 | Maria Pianova | Russia | 100 c.u. |
| 15 | Nver 88 Simonyan | Russia | 100 c.u. |
| 16 | Andrey Matyukha | Russia | 90 c.u. |
| 17 | |
Russia | 90 c.u. |
| 18 | Andrey Nitishevskiy | Russia | 80 c.u. |
| 19 | Vitaliy Krasnoperov | Russia | 80 c.u. |
| 20 | Aleksey Ryazanov | Russia | 80 c.u. |
| 21 | Sergey Voskanov | Russia | 70 c.u. |
| 22 | Vartan Avanesov | Russia | 70 c.u. |
| 23 | Pavel Novikov | Russia | 70 c.u. |
| 24 | |
Kazakhstan | 60 c.u. |
| 25 | Gamlet Keshishyan | Russia | 60 c.u. |
| 26 | |
Russia | 60 c.u. |