| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Mette Armin | Austria | 1100 c.u. |
| 2 | Holler Florian | 1100 c.u. | |
| 3 | Kudrynskyy Yuriy | 1100 c.u. | |
| 4 | Basile Nicola | 1100 c.u. | |
| 5 | Benito Perez Juan | Spain | 1100 c.u. |
| 6 | Lamprecht Benjamin | Austria | 1100 c.u. |
| 7 | Fionda Mario | 1100 c.u. | |
| 8 | Monroe Kevin | Ireland | 1100 c.u. |
| 9 | Weel Adrianus Thomas | Netherlands | 1100 c.u. |
| 10 | Hernandez Cuevas Jhoen | 1100 c.u. | |
| 11 | Lucic Miroslav | 1100 c.u. | |
| 12 | Tremblay Vincent | Canada | 1100 c.u. |
| 13 | Kostesky Robert | 1100 c.u. | |
| 14 | Suazo Rivas Ramon Euclides | 1100 c.u. | |
| 15 | Mohammed Ifzail | 1100 c.u. | |
| 16 | Thomas Carl | 1100 c.u. | |
| 17 | Tolmachev Kirill | 1100 c.u. | |
| 18 | Trebacz Piotr | Poland | 1100 c.u. |
| 19 | Fletcher Michael Frederick | United Kingdom | 1100 c.u. |
| 20 | |
Russia | 1100 c.u. |