| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Rainer Kempe | Turkey | 200000 c.u. |
| 2 | Di Giacomo Claudio | 121250 c.u. | |
| 3 | Martinez Manuel | Mexico | 80000 c.u. |
| 4 | Hockin Paul | New Zeland | 54000 c.u. |
| 5 | Boghean Andrei-Lucian | 40000 c.u. | |
| 6 | Sklenika Michael | Austria | 30000 c.u. |
| 7 | Blais William | Canada | 22500 c.u. |
| 8 | Tremblay Vincent | Canada | 15000 c.u. |
| 9 | Paul Georg Michaelis | Германия | 10000 c.u. |
| 10 | Kelly Ann Saxby | United States | 8750 c.u. |
| 11 | Kernytskyi Volodymyr | 8750 c.u. | |
| 12 | Dauteuil Philippe | Canada | 8750 c.u. |
| 13 | Boatman Barney | 7750 c.u. | |
| 14 | |
7750 c.u. | |
| 15 | Plesuv Pavel | Ukraine | 7750 c.u. |
| 16 | Angelou-Konstas Ioannis | Netherlands | 7750 c.u. |
| 17 | Espina Sergio Aido | 6750 c.u. | |
| 18 | Sreyleap Prom | Canada | 6750 c.u. |
| 19 | Perez Marrero Luis Alfonso | 6750 c.u. | |
| 20 | Florian Duta | 6750 c.u. | |
| 21 | Jason James | 6750 c.u. | |
| 22 | Vitalijs Zavorotnijs | 6750 c.u. | |
| 23 | Lee Jimmy | 6750 c.u. | |
| 24 | Ilie Cristina Romana | 6750 c.u. | |
| 25 | Nemis Nicholas | Canada | 6000 c.u. |
| 26 | Ruzicka Vojtech | Czech Republic | 6000 c.u. |
| 27 | Chadha-Villamarin Carlos Miguel | 6000 c.u. | |
| 28 | Gomez Gonzalez Diego | 6000 c.u. | |
| 29 | |
6000 c.u. | |
| 30 | Green Terry | England | 6000 c.u. |
| 31 | Ramalho Rodney | 6000 c.u. | |
| 32 | Mike Leah | Canada | 6000 c.u. |
| 33 | Natalia Breviglieri | Великобритания | 5500 c.u. |
| 34 | Carneiro Antunes Marcos | Brazil | 5500 c.u. |
| 35 | Mathaess Tobias | Germany | 5500 c.u. |
| 36 | Riera Miguel | 5500 c.u. | |
| 37 | |
Россия | 5500 c.u. |
| 38 | Scholze Thomas | Germany | 5500 c.u. |
| 39 | Treccarichi Walter | 5500 c.u. | |
| 40 | Bussieres Jonathan | 5500 c.u. | |
| 41 | Stuer Julian | Austria | 5000 c.u. |
| 42 | Trebacz Piotr | Poland | 5000 c.u. |
| 43 | Taylor Thomas Alexander | 5000 c.u. | |
| 44 | Michael Watson | Canada | 5000 c.u. |
| 45 | Johnson Mitch | 5000 c.u. | |
| 46 | Tovar Lasierra David Agustin | Spain | 5000 c.u. |
| 47 | Seto Wing | Canada | 5000 c.u. |
| 48 | Ferreira Jean-Christophe | Dominican Republic | 5000 c.u. |
| 49 | Oliveira Ronaldo Uliana De | Brazil | 4500 c.u. |
| 50 | Siddique Usman Hussain | 4500 c.u. | |
| 51 | Bolone Fabio | 4500 c.u. | |
| 52 | Fionda Mario | 4500 c.u. | |
| 53 | Zeiter Diego | Switzerland | 4500 c.u. |
| 54 | Waters Tom | United Kingdom | 4500 c.u. |
| 55 | Schillhabel Stefan | Germany | 4500 c.u. |
| 56 | Benito Perez Juan | Spain | 4500 c.u. |
| 57 | Morgan Brian | 4000 c.u. | |
| 58 | Allmrodt Michael | Germany | 4000 c.u. |
| 59 | Sack Alexander | Germany | 4000 c.u. |
| 60 | Johnson Keith | 4000 c.u. | |
| 61 | |
France | 4000 c.u. |
| 62 | |
4000 c.u. | |
| 63 | Hylland Kevin | Canada | 4000 c.u. |
| 64 | Erlei Jan | 4000 c.u. | |
| 65 | Borkowski Dawid | Poland | 3500 c.u. |
| 66 | Maggi Pieyre Georges | 3500 c.u. | |
| 67 | Desset Andrej | 3500 c.u. | |
| 68 | Joe Richard Brindle | United Kingdom | 3500 c.u. |
| 69 | |
Vietnam | 3500 c.u. |
| 70 | |
3500 c.u. | |
| 71 | Gerald Karlic | Austria | 3500 c.u. |
| 72 | |
Россия | 3500 c.u. |
| 73 | Fellone Nicholas | England | 3000 c.u. |
| 74 | Fletcher Michael Frederick | United Kingdom | 3000 c.u. |
| 75 | Jattin Jaraba Farid De Jesus | 3000 c.u. | |
| 76 | Marchese Thomas | 3000 c.u. | |
| 77 | Bujok Szymon | Poland | 3000 c.u. |
| 78 | Delgado Zamorano Vicente | Mexico | 3000 c.u. |
| 79 | Monch Maximilian | Germany | 3000 c.u. |
| 80 | Venegas Osvaldo | 3000 c.u. | |
| 81 | Kirtovskis Arturs | Latvia | 2500 c.u. |
| 82 | Surapaneni Satish | 2500 c.u. | |
| 83 | James Paul Rann | United Kingdom | 2500 c.u. |
| 84 | Bicknell Kristen | 2500 c.u. | |
| 85 | Cruz Pena Francis Rafael | Dominican Republic | 2500 c.u. |
| 86 | Prehm Oskar | Germany | 2500 c.u. |
| 87 | |
Russia | 2500 c.u. |
| 88 | |
2500 c.u. | |
| 89 | Leon Cheryl | 2000 c.u. | |
| 90 | Macphee Kevin | United States | 2000 c.u. |
| 91 | Sinclair Jack | 2000 c.u. | |
| 92 | Quezada Lagares Darlin Nataniel | 2000 c.u. | |
| 93 | Maini Vish | 2000 c.u. | |
| 94 | Adolfsson Niclas | 2000 c.u. | |
| 95 | |
Russia | 2000 c.u. |