| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Adrian Mateos Diaz | Spain | 250000 c.u. |
| 2 | |
Russia | 165000 c.u. |
| 3 | Hallaert Kenny | Belgium | 110000 c.u. |
| 4 | Waters Tom | United Kingdom | 85500 c.u. |
| 5 | Manig Loeser | Германия | 67250 c.u. |
| 6 | Carpentier-Perrault Marc-Olivier | Canada | 55000 c.u. |
| 7 | Machon Bartlomiej Ryszard | United Kingdom | 45000 c.u. |
| 8 | James Keith Walker | United Kingdom | 35000 c.u. |
| 9 | Plesuv Pavel | Ukraine | 27500 c.u. |
| 10 | Clark Daniel | United Kingdom | 22500 c.u. |
| 11 | Koray Aldemir | Austria | 22500 c.u. |
| 12 | Nomura Renato | United States | 17500 c.u. |
| 13 | Requena Raul Martinez | Spain | 17500 c.u. |
| 14 | Linde Dylan | Canada | 15000 c.u. |
| 15 | Boatman Barney | 15000 c.u. | |
| 16 | |
Australia | 15000 c.u. |
| 17 | Cousineau Anthony | United States | 12500 c.u. |
| 18 | Gerald Karlic | Austria | 12500 c.u. |
| 19 | Beresford Conor | United Kingdom | 12500 c.u. |
| 20 | Hunichen Christopher | Costa Rica | 10000 c.u. |
| 21 | Roberto Romanello | United Kingdom | 10000 c.u. |
| 22 | Tatalovich George Richard | United States | 10000 c.u. |
| 23 | Melles Aleksejs | Latvia | 10000 c.u. |