| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | |
Россия | 110390 c.u. |
| 2 | Liran Twito | Israel | 77830 c.u. |
| 3 | Vadim Volkhonskiy | Russia | 50525 c.u. |
| 4 | Andreas Walnum | Norway | 36445 c.u. |
| 5 | Ebrahim Ehghaghi | 27350 c.u. | |
| 6 | Ran Ilani | Israel | 21885 c.u. |
| 7 | |
Россия | 18175 c.u. |
| 8 | Edgard Raffoul | 14560 c.u. | |
| 9 | Tatiana Turcanu | Moldova | 10890 c.u. |
| 10 | Lukas Parednis | Lithuania | 7975 c.u. |
| 11 | |
Россия | 7975 c.u. |
| 12 | Fady Aad | Lebanon | 7975 c.u. |
| 13 | Ali Yildiz | Турция | 6540 c.u. |
| 14 | Vincas Tamasauskas | Lithuania | 6540 c.u. |
| 15 | Georgios Zisimopoulos | Greece | 6540 c.u. |
| 16 | Idris Sahin | Турция | 5565 c.u. |
| 17 | Navot Golan | Israel | 5565 c.u. |
| 18 | |
Турция | 5565 c.u. |
| 19 | Michel Habib | Ливан | 4870 c.u. |
| 20 | Hamidreza Babaei | Iran | 4870 c.u. |
| 21 | Khalil Tawil | Ливан | 4870 c.u. |
| 22 | Feras Haddad | United Arab Emirates | 4360 c.u. |
| 23 | Timor Margolin | Israel | 4360 c.u. |
| 24 | Paulius Jucys | Lithuania | 4360 c.u. |
| 25 | |
Russia | 3850 c.u. |
| 26 | Markus Erik Branfeldt | Sweden | 3850 c.u. |