| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | |
Kazakhstan | 23525 c.u. |
| 2 | Vadim Kim | Казахстан | 16165 c.u. |
| 3 | Aleksandr Zhilinskii | Казахстан | 11605 c.u. |
| 4 | Nikolay Dementiev | Russia | 7980 c.u. |
| 5 | |
6270 c.u. | |
| 6 | Daniyar Arganchaev | 4750 c.u. | |
| 7 | |
Россия | 3515 c.u. |
| 8 | |
Russia | 2660 c.u. |
| 9 | Paulius Venchauskas | 2185 c.u. | |
| 10 | Ashot Bdoyan | Russia | 1805 c.u. |
| 11 | Darkhan Mami | Kazakhstan | 1805 c.u. |
| 12 | Kayrat Chingis | Kazakhstan | 1805 c.u. |
| 13 | Nursultan Abilkasym | Kazakhstan | 1520 c.u. |
| 14 | Evgeny Zhigarev | Russia | 1520 c.u. |
| 15 | Aben Zholgaliev | Kazakhstan | 1520 c.u. |
| 16 | Arman Nugmanov | Казахстан | 1330 c.u. |
| 17 | Shynybaev Medeu | Kazakhstan | 1330 c.u. |
| 18 | |
Украина | 1330 c.u. |
| 19 | Valentin Smilenko | Украина | 1190 c.u. |
| 20 | Oleg Sapozhnikov | 1190 c.u. |