Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Russia | 40000 c.u. |
2 | ![]() |
Russia | 25125 c.u. |
3 | Maksim Bystrov | Russia | 17000 c.u. |
4 | ![]() |
Ukraine | 11000 c.u. |
5 | ![]() |
Россия | 7500 c.u. |
6 | ![]() |
Belarus | 5500 c.u. |
7 | ![]() |
Belarus | 4200 c.u. |
8 | Maksim Aboimov | Russia | 3300 c.u. |
9 | Aleksey Antokhin | Russia | 2700 c.u. |
10 | Chobonyan Armen | Russia | 2300 c.u. |
11 | ![]() |
Belarus | 2300 c.u. |
12 | ![]() |
Russia | 2100 c.u. |
13 | Fedartsou Mikhail | Belarus | 2100 c.u. |
14 | Mikhail Maiorov | 1900 c.u. | |
15 | Maxim Kholodilov | Russia | 1900 c.u. |
16 | ![]() |
Russia | 1900 c.u. |
17 | Rybalkin Roman | Russia | 1700 c.u. |
18 | ![]() |
Россия | 1700 c.u. |
19 | Kalish Aleksandr | Russia | 1700 c.u. |
20 | ![]() |
Russia | 1700 c.u. |
21 | ![]() |
Russia | 1700 c.u. |
22 | Cenk Nigbolu | Турция | 1700 c.u. |
23 | ![]() |
1700 c.u. | |
24 | ![]() |
Russia | 1700 c.u. |
25 | ![]() |
Россия | 1600 c.u. |
26 | ![]() |
Russia | 1600 c.u. |
27 | Iurie Chernyy | Moldova | 1600 c.u. |
28 | Mikhail Chalabov | Russia | 1600 c.u. |
29 | ![]() |
Россия | 1600 c.u. |
30 | ![]() |
Russia | 1600 c.u. |
31 | Liya Novikova | 1600 c.u. | |
32 | ![]() |
Russia | 1600 c.u. |
33 | Eduard Davoyan | Армения | 1500 c.u. |
34 | ![]() |
Россия | 1500 c.u. |
35 | Bulatov Anton | Russia | 1500 c.u. |
36 | Shamoyan Vladislav | Russia | 1500 c.u. |
37 | Alexandr Konovalov | Russia | 1500 c.u. |
38 | Dmitriy Makharov | Russia | 1500 c.u. |
39 | ![]() |
1500 c.u. | |
40 | ![]() |
Russia | 1500 c.u. |
41 | ![]() |
Russia | 1400 c.u. |
42 | ![]() |
1400 c.u. | |
43 | ![]() |
Russia | 1400 c.u. |
44 | Dmitriy Romanov | Russia | 1400 c.u. |
45 | Aleksandr Terentev | Russia | 1400 c.u. |
46 | ![]() |
Russia | 1400 c.u. |
47 | Zverev Evgeniy | Russia | 1400 c.u. |
48 | Alexey Mikhailov | Russia | 1400 c.u. |
49 | Evgeniy Malyshev | Russia | 1300 c.u. |
50 | ![]() |
Россия | 1300 c.u. |
51 | ![]() |
Russia | 1300 c.u. |
52 | ![]() |
Russia | 1300 c.u. |
53 | Kozlenko Andrii | Ukraine | 1300 c.u. |
54 | ![]() |
Russia | 1300 c.u. |
55 | ![]() |
Россия | 1300 c.u. |
56 | Bilychenko Alexsey | Russia | 1300 c.u. |
57 | ![]() |
Russia | 1200 c.u. |
58 | Andrey Borovikov | 1200 c.u. | |
59 | ![]() |
Russia | 1200 c.u. |
60 | Samsonov Ruslan | Russia | 1200 c.u. |
61 | Vasiliy Nesterenko | Russia | 1200 c.u. |
62 | ![]() |
Россия | 1200 c.u. |
63 | Balandin Yuriy | Russia | 1200 c.u. |
64 | Khodzhaev Artur | Uzbekistan | 1200 c.u. |
65 | Ryabtsev Ilya | Russia | 1100 c.u. |
66 | ![]() |
Russia | 1100 c.u. |
67 | ![]() |
Belarus | 1100 c.u. |
68 | Roman Marshak | Russia | 1100 c.u. |
69 | Valerik Malkhasyan | Russia | 1100 c.u. |
70 | ![]() |
Russia | 1100 c.u. |
71 | ![]() |
Belarus | 1100 c.u. |
72 | ![]() |
Russia | 1100 c.u. |
73 | Evgeniy Shnaider | Russia | 1000 c.u. |
74 | Aleksandr Grigorev | 1000 c.u. | |
75 | ![]() |
1000 c.u. | |
76 | Sarkisyan Vazgen | Russia | 1000 c.u. |
77 | Yashar Mammadov | Russia | 1000 c.u. |
78 | ![]() |
Russia | 1000 c.u. |
79 | Petr Son | Узбекистан | 1000 c.u. |
80 | ![]() |
1000 c.u. | |
81 | ![]() |
Russia | 900 c.u. |
82 | ![]() |
Russia | 900 c.u. |
83 | Nikolay Lagoda | 900 c.u. | |
84 | Ilya Ubilava | Россия | 900 c.u. |
85 | Andrey Pavlenko | Россия | 900 c.u. |
86 | ![]() |
Russia | 900 c.u. |
87 | ![]() |
900 c.u. | |
88 | Sergey Brysin | Russia | 900 c.u. |
89 | Tarasov Denis | Russia | 900 c.u. |
90 | Dorozhkin Alexandr | Russia | 900 c.u. |
91 | Anton Tolstikh | 900 c.u. | |
92 | Andrienko Vasiliy | Russia | 900 c.u. |
93 | Nikolay Lozbenev | Россия | 900 c.u. |
94 | ![]() |
Russia | 900 c.u. |
95 | Duman Mahmut | Turkey | 900 c.u. |
96 | Musalyan Mikhail | Russia | 900 c.u. |
97 | ![]() |
Russia | 800 c.u. |
98 | Rodinov Maksim | Russia | 800 c.u. |
99 | ![]() |
800 c.u. | |
100 | Aleksey Kovalev | Россия | 800 c.u. |
101 | Andrey Vinnikov | Russia | 800 c.u. |
102 | ![]() |
Russia | 800 c.u. |
103 | Maksim Bura | Россия | 800 c.u. |
104 | ![]() |
800 c.u. | |
105 | ![]() |
800 c.u. | |
106 | ![]() |
Russia | 800 c.u. |
107 | Yuriy Logish | Russia | 800 c.u. |
108 | Leonid Pavlov | 800 c.u. | |
109 | Egor Gerasimchuk | Russia | 800 c.u. |
110 | Andrey Grenko | 800 c.u. | |
111 | Alexandr Tolstov | 800 c.u. | |
112 | Dmitry Korchagin | Россия | 800 c.u. |
113 | ![]() |
Russia | 700 c.u. |
114 | Mikhail Savitskih | 700 c.u. | |
115 | Usachev Maxim | Russia | 700 c.u. |
116 | Denis Gashko | Russia | 700 c.u. |
117 | Dmitry Chernikov | Russia | 700 c.u. |
118 | ![]() |
Russia | 700 c.u. |
119 | Aleksandr Terentev | Russia | 700 c.u. |
120 | Alexandr Pakhotin | Россия | 700 c.u. |
121 | Suren Zohrabyan | 700 c.u. | |
122 | Ildar Badertdinov | Russia | 700 c.u. |
123 | ![]() |
Russia | 700 c.u. |
124 | Belousov Gennadiy | Russia | 700 c.u. |
125 | Lipskiy Pavel | Russia | 700 c.u. |
126 | ![]() |
Россия | 700 c.u. |
127 | ![]() |
Belarus | 700 c.u. |
128 | ![]() |
700 c.u. | |
129 | ![]() |
600 c.u. | |
130 | Ravil Rafikov | Russia | 600 c.u. |
131 | ![]() |
Россия | 600 c.u. |
132 | Noshrevan Akirtava | Georgia | 600 c.u. |
133 | ![]() |
Russia | 600 c.u. |
134 | ![]() |
600 c.u. | |
135 | ![]() |
Russia | 600 c.u. |