| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | |
Russia | 1375 c.u. |
| 2 | |
Russia | 1280 c.u. |
| 3 | Ruslan Magaramov | Russia | 750 c.u. |
| 4 | Aleksandr Vorobyev | 550 c.u. | |
| 5 | Andrey 81 Kryazhev | Russia | 400 c.u. |
| 6 | |
Russia | 305 c.u. |
| 7 | |
Russia | 240 c.u. |
| 8 | Mikhail Korovin | Russia | 195 c.u. |
| 9 | Platon Babenko | 160 c.u. | |
| 10 | Vladimir Mozhaytsev | Russia | 140 c.u. |
| 11 | |
Russia | 140 c.u. |