Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Украина | 12.665 (11.447) c.u. |
2 | Volodymyr Berezovskyi | Украина | 9.600 (10.818) c.u. |
3 | Nedzad Adzibulic | 6.550 c.u. | |
4 | ![]() |
Россия | 4.610 c.u. |
5 | ![]() |
Montenegro | 3.540 c.u. |
6 | ![]() |
Турция | 2.860 c.u. |
7 | ![]() |
2.230 c.u. | |
8 | Davor Mudric | 1.720 c.u. | |
9 | Yaroslav Shklyar | 1.380 c.u. | |
10 | ![]() |
Ukraine | 1.115 c.u. |
11 | No name | 1.115 c.u. | |
12 | Mirco Radovic | 1.115 c.u. |