| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Milad Oghabian Langar | ticket c.u. | |
| 2 | Behrooz Sheibani | Иран | ticket c.u. |
| 3 | Maroun Jazzar | Lebanon | ticket c.u. |
| 4 | Arunas Sapitavicius | ticket c.u. | |
| 5 | Vytautas Milbutas | Latvia | ticket c.u. |
| 6 | Vahab Toma | Israel | ticket c.u. |
| 7 | Amirhossein Majidi | Iran | ticket c.u. |
| 8 | Igor Tsymbal | Россия | ticket c.u. |
| 9 | Ulvi Aykut Basaran | Turkey | ticket c.u. |
| 10 | Erkan Sirin | ticket c.u. | |
| 11 | |
Турция | ticket c.u. |
| 12 | Michal Jan Lubas | Poland | ticket c.u. |
| 13 | Afshin Taheri | Iran | ticket c.u. |
| 14 | Makram Saber | Ливан | ticket c.u. |
| 15 | Michal Polchlopek | ticket c.u. | |
| 16 | Youssef Georges Habib | Lebanon | ticket c.u. |
| 17 | |
Казахстан | ticket c.u. |
| 18 | Jacoues Torbey | Ливан | ticket c.u. |
| 19 | Mihai Gabriel Niste | ticket c.u. | |
| 20 | Patrick El Kallas | Jordan | ticket c.u. |
| 21 | Onder Bora | ticket c.u. | |
| 22 | Karnik Mardikian | Lebanon | ticket c.u. |
| 23 | Danut Florin Chisu | Турция | ticket c.u. |
| 24 | Ehsan Ghaeli | Iran | ticket c.u. |
| 25 | Aram Shakiba | Иран | 2899 c.u. |