Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Russia | 7835 c.u. |
2 | Gor Karapetyan | Russia | 5330 c.u. |
3 | ![]() |
Russia | 3695 c.u. |
4 | Maksim Davidov | Russia | 2605 c.u. |
5 | ![]() |
Russia | 1885 c.u. |
6 | ![]() |
Russia | 1440 c.u. |
7 | ![]() |
Russia | 1140 c.u. |
8 | ![]() |
Russia | 915 c.u. |
9 | ![]() |
Russia | 745 c.u. |
10 | Marat Abdrakhmanov | Russia | 650 c.u. |
11 | ![]() |
Russia | 650 c.u. |
12 | Vladimir Bodrikov | Russia | 580 c.u. |
13 | ![]() |
Russia | 580 c.u. |
14 | ![]() |
Russia | 530 c.u. |
15 | ![]() |
Armenia | 530 c.u. |
16 | Nail Khismatulin | Russia | 475 c.u. |
17 | Ryazantsev Artem | Russia | 475 c.u. |
18 | Aleksandr Muzhelovskiy | Russia | 425 c.u. |
19 | Nikolay Buslaev | Russia | 425 c.u. |
20 | ![]() |
Russia | 425 c.u. |
21 | ![]() |
Russia | 375 c.u. |
22 | Hayrapetyan Arman | Russia | 375 c.u. |
23 | ![]() |
375 c.u. | |
24 | ![]() |
Russia | 325 c.u. |
25 | Nikolay Myachin | Russia | 325 c.u. |
26 | ![]() |
Russia | 325 c.u. |
27 | ![]() |
Russia | 325 c.u. |
28 | Nikita Dorozhko | Russia | 325 c.u. |