Rank | Player | Country | Winnings |
---|---|---|---|
1 | Arsen Sizhazhev | Russia | 56290 c.u. |
2 | ![]() |
Russia | 30335 c.u. |
3 | ![]() |
Armenia | 34770 c.u. |
4 | Shamshod Niyatbekov | Tajikistan | 19675 c.u. |
5 | Andrey Sedyakin | Russia | 14225 c.u. |
6 | Minasyan Rafael | Russia | 10875 c.u. |
7 | ![]() |
Russia | 8600 c.u. |
8 | ![]() |
Russia | 6925 c.u. |
9 | Aleksey Pobedilov | Russia | 5600 c.u. |
10 | ![]() |
Russia | 4825 c.u. |
11 | ![]() |
Russia | 4825 c.u. |
12 | ![]() |
Russia | 4275 c.u. |
13 | Bychkov Oleg | Russia | 4275 c.u. |
14 | Yan Kykol | Russia | 3850 c.u. |
15 | Alexandr Elgin | Russia | 3850 c.u. |
16 | ![]() |
Russia | 3450 c.u. |
17 | ![]() |
Russia | 3450 c.u. |
18 | ![]() |
3025 c.u. | |
19 | ![]() |
Russia | 3025 c.u. |
20 | Vladimir Kuzmin | Russia | 3025 c.u. |
21 | Sergey Sukhov | Russia | 2625 c.u. |
22 | Aslan Esenkulov | Russia | 2625 c.u. |
23 | ![]() |
Russia | 2625 c.u. |
24 | ![]() |
Russia | 2200 c.u. |
25 | ![]() |
Armenia | 2200 c.u. |
26 | ![]() |
Russia | 2200 c.u. |
27 | ![]() |
Russia | 1925 c.u. |
28 | ![]() |
Russia | 1925 c.u. |
29 | Nikolay Tiunov | Russia | 1925 c.u. |
30 | ![]() |
Russia | 1925 c.u. |
31 | Vitaliy Fokin | Russia | 1925 c.u. |
32 | ![]() |
Russia | 1750 c.u. |
33 | David Mirzoyan | 1750 c.u. | |
34 | ![]() |
Россия | 1750 c.u. |
35 | ![]() |
1750 c.u. | |
36 | Konstantin Voronin | 1650 c.u. | |
37 | ![]() |
Russia | 1650 c.u. |
38 | ![]() |
Russia | 1650 c.u. |
39 | ![]() |
Moldova | 1650 c.u. |
40 | ![]() |
Россия | 1650 c.u. |
41 | ![]() |
1650 c.u. | |
42 | Sergey Panarin | Russia | 1650 c.u. |
43 | ![]() |
Красноярск, Россия | 1650 c.u. |
44 | Andrey Fomin | 1650 c.u. |