Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Russia | 6261 c.u. |
2 | ![]() |
Russia | 6260 c.u. |
3 | ![]() |
Russia | 3705 c.u. |
4 | ![]() |
Russia | 2725 c.u. |
5 | ![]() |
Russia | 1970 c.u. |
6 | ![]() |
Russia | 1505 c.u. |
7 | ![]() |
Russia | 1195 c.u. |
8 | ![]() |
Russia | 960 c.u. |
9 | ![]() |
Russia | 780 c.u. |
10 | ![]() |
Russia | 680 c.u. |
11 | Denis Bushin | Russia | 680 c.u. |
12 | ![]() |
570 c.u. | |
13 | ![]() |
Russia | 570 c.u. |
14 | Dmitriy Lushchenko | Russia | 570 c.u. |