| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Ilya Zhulyabin | Russia | 6772 c.u. |
| 2 | Ruslan Bikmaev | Russia | 6746 c.u. |
| 3 | Sergey Gazaryan | Russia | 3776 c.u. |
| 4 | Akopyan Lernik | Russia | 4007 c.u. |
| 5 | Artur Turkin | Russia | 2150 c.u. |
| 6 | Mikhail Obraztsov | Russia | 1640 c.u. |
| 7 | Mikhail Shvezov | Russia | 1305 c.u. |
| 8 | Pavel Nikitin | Russia | 1045 c.u. |
| 9 | Arkadiy Prizvan | Russia | 850 c.u. |
| 10 | |
Russia | 740 c.u. |
| 11 | |
Russia | 740 c.u. |
| 12 | |
Russia | 660 c.u. |
| 13 | Aleksandr Nikolaev | Russia | 660 c.u. |
| 14 | Aleksandr Li | Russia | 605 c.u. |
| 15 | |
Russia | 605 c.u. |
| 16 | |
Armenia | 545 c.u. |
| 17 | Ruslan Magaramov | Russia | 545 c.u. |
| 18 | |
Russia | 485 c.u. |
| 19 | Alexsandr Shkurov | Russia | 485 c.u. |
| 20 | |
Russia | 485 c.u. |
| 21 | Dmitriy 78 Sokolov | Russia | 430 c.u. |
| 22 | Yuriy Litvinov | Russia | 430 c.u. |
| 23 | Oleg Bogdanov | Russia | 430 c.u. |
| 24 | Afis Nabiev | Russia | 370 c.u. |
| 25 | |
Russia | 370 c.u. |
| 26 | Vladislav Zenkov | Russia | 370 c.u. |
| 27 | Tamer Ibrahim Hussein Bakr | Egypt | 330 c.u. |
| 28 | Anton Cherepennikov | Russia | 330 c.u. |
| 29 | |
Russia | 330 c.u. |
| 30 | |
Russia | 330 c.u. |
| 31 | |
Russia | 330 c.u. |