| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | |
Russia | 5850 c.u. |
| 2 | Dmitriy Lantsov | Russia | 5975 c.u. |
| 3 | Aleksey 78 Kuznetsov | 675 c.u. | |
| 4 | Sergey Chemeris | Russia | 300 c.u. |
| 5 | Zhigaylov Semen | Russia | 1050 c.u. |
| 6 | Vitaliy Gloshkin | Russia | 300 c.u. |
| 7 | Khalil Ragimov | 600 c.u. | |
| 8 | |
Russia | 1600 c.u. |
| 9 | |
Сочи, Россия | 375 c.u. |
| 10 | Aleksey Ryazanov | 1350 c.u. | |
| 11 | |
750 c.u. | |
| 12 | Bulat Feoktistov | 150 c.u. | |
| 13 | Suren Zohrabyan | 150 c.u. | |
| 14 | Aleksey Zhukov | 450 c.u. | |
| 15 | Aleksandr Komissarov | 525 c.u. | |
| 16 | Aleksandr Ratnikov | Россия | 300 c.u. |
| 17 | Rostovtsev Igor | Russia | 300 c.u. |
| 18 | Garik Melkumyan | 150 c.u. | |
| 19 | |
Russia | 300 c.u. |
| 20 | |
Russia | 150 c.u. |
| 21 | Ekaterina Romanenko | 150 c.u. | |
| 22 | Evgeniy Nesterov | Russia | 150 c.u. |