Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Россия | 1100 c.u. |
2 | Dmitriy Andreev | Russia | 1100 c.u. |
3 | ![]() |
Russia | 1100 c.u. |
4 | Andrii Tertychnyi | Украина | 1100 c.u. |
5 | ![]() |
Russia | 1100 c.u. |
6 | Artem Kazymov | Russia | 1100 c.u. |
7 | ![]() |
Georgia | 1100 c.u. |
8 | ![]() |
Georgia | 1100 c.u. |
9 | ![]() |
1100 c.u. | |
10 | ![]() |
Belarus | 1100 c.u. |
11 | ![]() |
Россия | 1100 c.u. |
12 | ![]() |
Россия | 220 c.u. |