| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | |
8590 c.u. | |
| 2 | |
Россия | 5710 c.u. |
| 3 | |
Russia | 4360 c.u. |
| 4 | Dmitriy Surkov | Russia | 3310 c.u. |
| 5 | Vladlen Fyodorov | 2970 c.u. | |
| 6 | Stanislav Pankov | Russia | 2000 c.u. |
| 7 | Vitaliy Karaivan | Russia | 250 c.u. |
| 8 | Nver Grigoryan | Armenia | 935 c.u. |
| 9 | Golubkov Anton | Russia | 750 c.u. |
| 10 | Roman Degaltsev | 500 c.u. | |
| 11 | Dmitriy Kuznetsov | Russia | 250 c.u. |
| 12 | Akhmed Nurmagomedov | 250 c.u. | |
| 13 | Gayk Asryan | 250 c.u. | |
| 14 | |
Russia | 875 c.u. |
| 15 | |
Россия | 1250 c.u. |
| 16 | |
625 c.u. | |
| 17 | |
Russia | 500 c.u. |
| 18 | Andrey Bidnyuk | Украина | 500 c.u. |
| 19 | |
Russia | 250 c.u. |
| 20 | Vyacheslav Gusev | 250 c.u. | |
| 21 | |
Russia | 500 c.u. |
| 22 | Vladimir Barsegyan | Russia | 250 c.u. |
| 23 | Vyacheslav Vaskov | 500 c.u. | |
| 24 | Artur Kasaev | 375 c.u. | |
| 25 | Kharitonov Viktor | Russia | 250 c.u. |
| 26 | Iliya Vdovin | 250 c.u. | |
| 27 | |
500 c.u. |