| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Kazakov Sergey | Russia | 880 c.u. |
| 2 | |
Russia | 880 c.u. |
| 3 | Sergey Manenkov | Russia | 880 c.u. |
| 4 | Vyacheslav Dolgov | Russia | 880 c.u. |
| 5 | Yuriy Samarkin | Russia | 880 c.u. |
| 6 | |
Russia | 880 c.u. |
| 7 | Andrey Matyukha | Russia | 880 c.u. |
| 8 | Valeriy Shamray | Russia | 880 c.u. |
| 9 | Anton Aksarin | France | 880 c.u. |
| 10 | Yuriy Samarkin | Russia | 880 c.u. |
| 11 | Yuriy Samarkin | Russia | 110 c.u. |
| 12 | |
Russia | 110 c.u. |