| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Khamidullin Ruslan | Russia | 770 c.u. |
| 2 | Lebedev Petr | Russia | 770 c.u. |
| 3 | Yersaiyn Meldebekov | Russia | 770 c.u. |
| 4 | Safin Rafael | Russia | 770 c.u. |
| 5 | Boris Klyukvin | Russia | 770 c.u. |
| 6 | Khamidullin Ruslan | Russia | 770 c.u. |
| 7 | |
Russia | 770 c.u. |
| 8 | Marat Abdrakhmanov | Russia | 770 c.u. |
| 9 | Dukhov Andrey | Russia | 770 c.u. |
| 10 | Popov Vladislav 93 | Russia | 770 c.u. |
| 11 | |
Russia | 770 c.u. |
| 12 | Nail Khismatulin | Russia | 770 c.u. |
| 13 | Stanislav Frants | Russia | 770 c.u. |
| 14 | Ryzhov Artur | Russia | 770 c.u. |
| 15 | Sergey Saigushev | Kazakhstan | 770 c.u. |
| 16 | Petr Molokov | Russia | 770 c.u. |
| 17 | Nail Khismatulin | Russia | 770 c.u. |
| 18 | Edgar Vardanyan | Russia | 770 c.u. |
| 19 | Alexandr Litvinov | Russia | 770 c.u. |
| 20 | |
Russia | 770 c.u. |
| 21 | Kupsh Alexandr | Russia | 770 c.u. |
| 22 | Kupsh Alexandr | Russia | 770 c.u. |
| 23 | Kupsh Alexandr | Russia | 154 c.u. |