Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Russia | 25150 c.u. |
2 | Janis Karklins | Latvia | 4065 c.u. |
3 | ![]() |
Russia | 5055 c.u. |
4 | ![]() |
5200 c.u. | |
5 | Danil Vakhrushev | Russia | 1250 c.u. |
6 | ![]() |
Russia | 4595 c.u. |
7 | ![]() |
Russia | 875 c.u. |
8 | ![]() |
Russia | 250 c.u. |
9 | ![]() |
Russia | 3500 c.u. |
10 | ![]() |
Russia | 1560 c.u. |
11 | Stefanovskiy Viktor | Russia | 500 c.u. |
12 | ![]() |
500 c.u. | |
13 | ![]() |
Russia | 250 c.u. |
14 | ![]() |
Russia | 500 c.u. |
15 | ![]() |
500 c.u. | |
16 | Leonid Krivskiy | 1375 c.u. | |
17 | ![]() |
Kazakhstan | 1375 c.u. |
18 | Mametev Vadim | Russia | 2125 c.u. |
19 | Tatiana Volova | Russia | 875 c.u. |
20 | ![]() |
Russia | 625 c.u. |
21 | ![]() |
Краснодар, Россия | 375 c.u. |
22 | Vladislav Saprykin | Russia | 500 c.u. |
23 | ![]() |
Russia | 1500 c.u. |
24 | Sergey Bobkov | Russia | 250 c.u. |
25 | Vadim Gabriel | Russia | 250 c.u. |
26 | ![]() |
Russia | 375 c.u. |
27 | ![]() |
1000 c.u. | |
28 | Yanis Avanesyan | 1000 c.u. | |
29 | ![]() |
1125 c.u. | |
30 | ![]() |
Армения | 1000 c.u. |
31 | Stanislav Vinokur | Russia | 500 c.u. |
32 | Aleksandr Ivanov | Russia | 250 c.u. |
33 | ![]() |
Russia | 625 c.u. |
34 | ![]() |
Россия | 250 c.u. |
35 | Krylov Aleksey | Russia | 250 c.u. |
36 | Ivan Guyda | Russia | 250 c.u. |
37 | ![]() |
250 c.u. | |
38 | Sergey Popyuk | 250 c.u. | |
39 | Valeriy Dadonov | Russia | 250 c.u. |
40 | ![]() |
Russia | 250 c.u. |
41 | ![]() |
Russia | 250 c.u. |
42 | Zakharov Igor | Russia | 250 c.u. |
43 | ![]() |
Russia | 375 c.u. |
44 | ![]() |
Russia | 250 c.u. |
45 | ![]() |
Russia | 250 c.u. |
46 | ![]() |
Russia | 250 c.u. |
47 | Makar Kosmodemyanskiy | Россия | 500 c.u. |
48 | ![]() |
Russia | 250 c.u. |
49 | Vladimir Barsegyan | Russia | 500 c.u. |
50 | ![]() |
Москва, Россия | 500 c.u. |
51 | ![]() |
Serbia | 250 c.u. |
52 | Kudrin Roman | Russia | 250 c.u. |
53 | ![]() |
Россия | 250 c.u. |
54 | Aleksandr 78 Ivanov | Russia | 250 c.u. |