Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Russia | 10000 c.u. |
2 | ![]() |
Russia | 3600 c.u. |
3 | ![]() |
3700 c.u. | |
4 | ![]() |
Russia | 1875 c.u. |
5 | ![]() |
Russia | 4900 c.u. |
6 | ![]() |
Russia | 750 c.u. |
7 | ![]() |
1500 c.u. | |
8 | Aleksandr Grushin | 250 c.u. | |
9 | ![]() |
Russia | 1800 c.u. |
10 | Maslov Nikolay | Russia | 250 c.u. |
11 | ![]() |
250 c.u. | |
12 | ![]() |
Russia | 1000 c.u. |
13 | ![]() |
1000 c.u. | |
14 | ![]() |
Russia | 1375 c.u. |
15 | Rostovtsev Andrey | Russia | 250 c.u. |
16 | ![]() |
Kazakhstan | 250 c.u. |
17 | Vladimir Barsegyan | Russia | 500 c.u. |
18 | ![]() |
Россия | 750 c.u. |
19 | ![]() |
750 c.u. | |
20 | Ashot Manukyan | Russia | 500 c.u. |
21 | ![]() |
Россия | 250 c.u. |
22 | ![]() |
Russia | 250 c.u. |
23 | Pletnev Sergey | Russia | 250 c.u. |