| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Kamo Petrosyan | Russia | 6150 c.u. |
| 2 | |
Russia | 4510 c.u. |
| 3 | Sergey Chemeris | Russia | 3145 c.u. |
| 4 | Andrey 81 Kryazhev | Russia | 2310 c.u. |
| 5 | Ruslan Normanov | Russia | 1670 c.u. |
| 6 | Nikita 93 Danilov | Russia | 1275 c.u. |
| 7 | Malov Aleksandr | Russia | 1010 c.u. |
| 8 | Ruslan Tsykalo | Russia | 815 c.u. |
| 9 | |
Russia | 660 c.u. |
| 10 | |
Russia | 451 c.u. |