Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Russia | 51778 c.u. |
2 | ![]() |
Lithuania | 38150 c.u. |
3 | Igor Tsymbal | Россия | 23365 c.u. |
4 | ![]() |
Россия | 17295 c.u. |
5 | Tanju Karayigit | Turkey | 12980 c.u. |
6 | Fadi Habr | Lebanon | 10385 c.u. |
7 | Denys Chufarin | Ukraine | 8625 c.u. |
8 | Totti Matias Arosuo | Finland | 6910 c.u. |
9 | ![]() |
Россия | 5170 c.u. |
10 | Paul Anthony Newey | United Kingdom | 3785 c.u. |
11 | Plamen Todorov | Bulgaria | 3785 c.u. |
12 | Georges Sultanem | Ливан | 3785 c.u. |
13 | ![]() |
Россия | 3100 c.u. |
14 | Refik Ersin Eroglu | Turkey | 3100 c.u. |
15 | ![]() |
Россия | 3100 c.u. |
16 | ![]() |
Россия | 2640 c.u. |
17 | ![]() |
Россия | 2640 c.u. |
18 | Fahredin Mustafov | 2640 c.u. | |
19 | ![]() |
2310 c.u. | |
20 | Steven Van Zadelhoff | 2310 c.u. | |
21 | Georges Hanna | Lebanon | 2310 c.u. |
22 | ![]() |
Беларусь | 2070 c.u. |
23 | ![]() |
Russia | 2070 c.u. |
24 | Karnik Mardikian | Lebanon | 2070 c.u. |
25 | ![]() |
Россия | 1825 c.u. |
26 | Uri Reichenstein | Германия | 1825 c.u. |