Rank | Player | Country | Winnings |
---|---|---|---|
1 | Aleksandr Megrelidze | 4868 c.u. | |
2 | Ruslan Yunusov | 5950 c.u. | |
3 | Pavel Ivannikov | Россия | 5875 c.u. |
4 | ![]() |
5830 c.u. | |
5 | Pavel Kuznetsov | Россия | 2280 c.u. |
6 | Evgenii Syshchenko | 1715 c.u. | |
7 | Tsyganov Anatoliy | Russia | 1360 c.u. |
8 | ![]() |
1090 c.u. | |
9 | ![]() |
800 c.u. |