| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Andrey Bocharov | Russia | 880 c.u. |
| 2 | Andrey Burov | Russia | 880 c.u. |
| 3 | Nikita Dontsov | 880 c.u. | |
| 4 | Dmitriy Drozdov | Russia | 880 c.u. |
| 5 | Fomin Aleksey | Russia | 880 c.u. |
| 6 | |
Саратов, | 880 c.u. |
| 7 | Anton Koshcheev | 880 c.u. | |
| 8 | Denis Krylov | Russia | 880 c.u. |
| 9 | Artem Martynenko | 880 c.u. | |
| 10 | Igor Mikhaylov | Russia | 880 c.u. |
| 11 | Vladimir Mozhaytsev | Russia | 880 c.u. |
| 12 | Aleksey Olle | 880 c.u. | |
| 13 | |
Russia | 880 c.u. |
| 14 | Yuliya Livshits | Russia | 245 c.u. |