Rank | Player | Country | Winnings |
---|---|---|---|
1 | Amiran Andguladze | 1100 c.u. | |
2 | ![]() |
Россия | 1100 c.u. |
3 | ![]() |
1100 c.u. | |
4 | ![]() |
Россия | 1100 c.u. |
5 | Artem Kuzhalev | 1100 c.u. | |
6 | Pavel Lubov | 1100 c.u. | |
7 | ![]() |
Ukraine | 1100 c.u. |
8 | ![]() |
Russia | 1100 c.u. |
9 | Pavel Lubov | 1100 c.u. | |
10 | Pavel Lubov | 1100 c.u. | |
11 | ![]() |
1100 c.u. | |
12 | ![]() |
440 c.u. |