Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
1000 c.u. | |
2 | ![]() |
1000 c.u. | |
3 | ![]() |
Russia | 1000 c.u. |
4 | Bronnikov Aleksandr | Russia | 1000 c.u. |
5 | ![]() |
1000 c.u. | |
6 | Sergey Zharikov | Russia | 1000 c.u. |
7 | ![]() |
Russia | 1000 c.u. |
8 | Igor Letyanin | Russia | 1000 c.u. |
9 | Andrey 81 Kozlov | 1000 c.u. | |
10 | Anton Krasnov | Russia | 1000 c.u. |
11 | Andrey Eremenko | Russia | 1000 c.u. |
12 | Andrey 81 Kozlov | 1000 c.u. | |
13 | ![]() |
1000 c.u. | |
14 | Sergey Makarov | Russia | 500 c.u. |