Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Russia | 1000 c.u. |
2 | ![]() |
Latvia | 1000 c.u. |
3 | Aleksey Laptev | Russia | 1000 c.u. |
4 | ![]() |
Russia | 1000 c.u. |
5 | Tyalgat Bikeev | Russia | 1000 c.u. |
6 | ![]() |
Россия | 1000 c.u. |
7 | Aleksey Kalinin | Russia | 1000 c.u. |
8 | Yakov Fokin | Russia | 1000 c.u. |
9 | ![]() |
Russia | 1000 c.u. |
10 | ![]() |
1000 c.u. | |
11 | Khidryan Vladimir | Russia | 1000 c.u. |
12 | Kostytsyn Andrey | Russia | 1000 c.u. |
13 | Kostytsyn Andrey | Russia | 1000 c.u. |
14 | ![]() |
Russia | 1000 c.u. |
15 | ![]() |
Russia | 1000 c.u. |
16 | Aleksandr Sarychev | Russia | 1000 c.u. |
17 | Aleksey Laptev | Russia | 125 c.u. |