Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Armenia | 131605 c.u. |
2 | ![]() |
Russia | 89875 c.u. |
3 | Khyui Khiep Chan | Russia | 62700 c.u. |
4 | ![]() |
46025 c.u. | |
5 | ![]() |
Russia | 33300 c.u. |
6 | ![]() |
Uzbekistan | 25400 c.u. |
7 | David Mirzoyan | Russia | 20175 c.u. |
8 | ![]() |
Uzbekistan | 16250 c.u. |
9 | ![]() |
Russia | 13125 c.u. |
10 | ![]() |
Russia | 11400 c.u. |
11 | Tikhonov Artur | Russia | 11400 c.u. |
12 | ![]() |
Россия | 10075 c.u. |
13 | Bondar Andrey | Russia | 10075 c.u. |
14 | ![]() |
Россия | 9225 c.u. |
15 | ![]() |
9225 c.u. | |
16 | Aleksandr Burov | 8350 c.u. | |
17 | ![]() |
8350 c.u. | |
18 | ![]() |
Russia | 7500 c.u. |
19 | Dmitriy Kaminskiy | 7500 c.u. | |
20 | ![]() |
7500 c.u. | |
21 | ![]() |
6625 c.u. | |
22 | ![]() |
6625 c.u. | |
23 | Andrey Mishchenko | 6625 c.u. | |
24 | Pavel Alekseev | 5750 c.u. | |
25 | ![]() |
Russia | 5750 c.u. |
26 | ![]() |
Russia | 5750 c.u. |