| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | Guray Turkay | Турция | 38795 c.u. |
| 2 | Ernest Gimazetdinov | Russia | 27350 c.u. |
| 3 | Osman Ihlamur | Turkish | 17825 c.u. |
| 4 | |
Турция | 12725 c.u. |
| 5 | Orhan Ates | Турция | 9540 c.u. |
| 6 | Haghou Seyedahmod | 7630 c.u. | |
| 7 | Edgard Raffoul | 6340 c.u. | |
| 8 | |
Россия | 5080 c.u. |
| 9 | |
Турция | 3805 c.u. |
| 10 | Albert Daher | Ливан | 2770 c.u. |
| 11 | Jacoues Torbey | Ливан | 2770 c.u. |
| 12 | Mahmod Hanif | Afghanistan | 2770 c.u. |
| 13 | Ulf Roar Hauan | Norway | 2280 c.u. |
| 14 | Jihad Yaacoub Bejjani | Ливан | 2280 c.u. |
| 15 | Igor Popyk | Ukraine | 2280 c.u. |
| 16 | |
Россия | 1940 c.u. |
| 17 | Oshri Lahmani | Israel | 1940 c.u. |