| Rank | Player | Country | Winnings |
|---|---|---|---|
| 1 | |
Russia | 550 c.u. |
| 2 | Egor Mamaev | Russia | 550 c.u. |
| 3 | Sergey Golubchikov | Russia | 550 c.u. |
| 4 | Nikita Dernovoy | Russia | 550 c.u. |
| 5 | |
Russia | 550 c.u. |
| 6 | Sergey Murashov | Russia | 550 c.u. |
| 7 | Sergey Siben | Russia | 550 c.u. |
| 8 | Aleksey Olle | Russia | 550 c.u. |
| 9 | |
Russia | 550 c.u. |
| 10 | Aleksandr Zadumin | Russia | 550 c.u. |
| 11 | Bogdan Chernyak | Russia | 550 c.u. |
| 12 | Mubaryakshin Marat | Russia | 550 c.u. |
| 13 | Artem Shestakov | Russia | 550 c.u. |
| 14 | Pavel Belyakov | Russia | 550 c.u. |
| 15 | |
Russia | 550 c.u. |
| 16 | Andrey Savostin | Russia | 550 c.u. |
| 17 | Evgeniy Zavirokhin | Russia | 550 c.u. |
| 18 | |
Russia | 550 c.u. |
| 19 | Aleksey Prokopov | Russia | 550 c.u. |
| 20 | |
Russia | 550 c.u. |
| 21 | Aleksandr Tyufyakin | Russia | 550 c.u. |
| 22 | |
Russia | 550 c.u. |
| 23 | Samvel Oganesyan | Russia | 550 c.u. |
| 24 | Andrey Gelbart | Russia | 550 c.u. |
| 25 | Polyanskiy Nikita | Russia | 550 c.u. |
| 26 | |
Russia | 550 c.u. |
| 27 | Nikita Arzamastsev | Russia | 550 c.u. |
| 28 | Viktor Sergienko | Russia | 550 c.u. |
| 29 | Pavel Belyakov | Russia | 550 c.u. |
| 30 | |
Russia | 550 c.u. |
| 31 | Rafail Sarkisov | Russia | 550 c.u. |
| 32 | |
Russia | 550 c.u. |
| 33 | |
Russia | 550 c.u. |
| 34 | Krylov Aleksey | Russia | 550 c.u. |
| 35 | |
Russia | 550 c.u. |
| 36 | |
Russia | 550 c.u. |
| 37 | |
Russia | 550 c.u. |
| 38 | Nikolay 87 Baranov | Russia | 550 c.u. |