Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Russia | 1000 c.u. |
2 | ![]() |
Russia | 2750 c.u. |
3 | ![]() |
Russia | 500 c.u. |
4 | Aleksandr Burov | 1500 c.u. | |
5 | ![]() |
750 c.u. | |
6 | Makar Mushits | Russia | 250 c.u. |
7 | Pavel Tikhonov | 1250 c.u. | |
8 | Vladimir Zaytsev | Russia | 500 c.u. |
9 | ![]() |
Uzbekistan | 1250 c.u. |
10 | Andrey Tertychnyy | 250 c.u. | |
11 | ![]() |
Russia | 250 c.u. |
12 | Aleksandr Okotetto | Russia | 250 c.u. |
13 | Teterkin Nikita | Russia | 750 c.u. |
14 | Andrey 81 Kryazhev | Russia | 500 c.u. |
15 | Smagorinskiy Boris | Russia | 250 c.u. |
16 | ![]() |
250 c.u. | |
17 | ![]() |
500 c.u. | |
18 | Andrey Tertychnyy | 500 c.u. | |
19 | Vladimir Khidiryan | Russia | 250 c.u. |