Rank | Player | Country | Winnings |
---|---|---|---|
1 | ![]() |
Россия | 990 c.u. |
2 | ![]() |
Russia | 990 c.u. |
3 | ![]() |
China | 990 c.u. |
4 | ![]() |
Armenia | 990 c.u. |
5 | ![]() |
990 c.u. | |
6 | Ildar 68 Khamidullin | Russia | 990 c.u. |
7 | ![]() |
Russia | 990 c.u. |
8 | ![]() |
Israel | 990 c.u. |
9 | ![]() |
Россия | 990 c.u. |
10 | ![]() |
990 c.u. |